(BWP, grey, stallion by Clinton)
Approved for: Bay, BWP, Hann, Holst, Old, Rhein, SF, SI, SWB, Westf
1st CSIO5* 2012 Rotterdam (NED) (
1.60m); 1st CSIO5* 2008 Barcelona (ESP) (
1.60m); 2nd CSIO5* 2012 Aachen (GER) (
1.60m); 2nd CSI5*-W 2009 Bordeaux (FRA) (
1.60m); 4th CSI5* GCT 2012 Valkenswaard (NED) (
1.60m); 4th CSI5*-W 2011 Stuttgart (GER) (
1.60m); 5th CSI5*-W 2011 Lyon (FRA) (
1.60m); 6th CSI5* 2009 Valkenswaard (NED) (
1.60m); 8th CSI5* 2011 Basel (SUI) (
1.60m); 9th CSI5*-W 2011 Bordeaux (FRA) (
1.60m); 9th CSI5*-W 2009 Lyon (FRA) (
1.60m); 5th CSI5*-W 2009 Oslo (NOR) (
1.60m); 3rd CSI4* 2009 Frankfurt (GER) (
1.55m); 7th CSI3* 2009 Dortmund (GER) (
1.55m)
ETC...