(Hann, chestnut, stallion by Furioso II)
Approved for: Hann, Holst, Old, OS, sBs, SF
1st CSI-W 2004 Leipzig (GER) (
1.60m); 1st Sydney (AUS) 2000 Olympic Games-S (
1.60m); 1st Atlanta (USA) 1996 Olympic Games-S (
1.60m); 2nd CSIO5* 2003 Aachen (GER) (
1.60m); 2nd CSIO5* 2002 Aachen (GER) (
1.60m); 2nd CSI-W 2002 Dortmund (GER) (
1.60m); 2nd CSIO4* 2001 Aachen (GER) (
1.60m); 2nd CSIO4* 2000 Aachen (GER) (
1.60m); 2nd CSI-W 1997 London-Olympia (GBR) (
1.60m); 3rd CSIO5* 2003 Aachen (GER) (
1.60m); 3rd CSI-W 2000 Amsterdam (NED) (
1.60m); 4th Sydney (AUS) 2000 Olympic Games-S (
1.60m); 5th CSIO5* 2002 Aachen (GER) (
1.60m); 5th CSI-W 2001 Dortmund (GER) (
1.60m); 5th CSI-W 2000 Dortmund (GER) (
1.60m); 5th CSI-W 1997 London-Olympia (GBR) (
1.60m); 5th CSI-W 1995 Amsterdam (NED) (
1.60m); 6th CSI-W 2000 Dortmund (GER) (
1.60m); 7th CSI-W 2001 Amsterdam (NED) (
1.60m); 7th CSIO 1999 Aachen (GER) (
1.60m); 9th CSIO4* 2000 Aachen (GER) (
1.60m); 1st CSI-A 2002 Stuttgart (GER) (
1.55m); 5th CSIO4* 2001 Aachen (GER) (
1.50m); 6th CSI-W 2002 Bordeaux (FRA) (
1.50m)
ETC...