5° 2017 CSI2* - Villeneuve-Loubet (FRA) (1.45m) with Cardhu 5
9° 2019 CSI2* - Villeneuve-Loubet (FRA) (1.45m) with Cardhu 5
1° 2020 CSI2* - Villeneuve-Loubet (FRA) (1.40m) with Cardhu 5
1° 2019 CSI2* - Villeneuve-Loubet (FRA) (1.40m) with Cardhu 5
1° 2019 CSI2* - Villeneuve-Loubet (FRA) (1.40m) with Cardhu 5
1° 2017 CSI2* - Villeneuve-Loubet (FRA) (1.40m) with Cardhu 5
1° 2014 CSI3* - Ebreichsdorf (AUT) (1.40m) with Cardhu 5
2° 2014 CSI3* - Ebreichsdorf (AUT) (1.40m) with Fatima 335
2° 2014 CSI2* - Ebreichsdorf (AUT) (1.40m) with Cardhu 5
4° 2021 CSI3* - Gorla Minore (ITA) (1.40m) with Cardhu 5