| Top 10 results from the last 365 days | Powered by Hippomundo.com | ||
| International Jumping | National Jumping | National Dressage |
| Snagov (ROU) CSI2* | |||
| 2026-10-03 - CSI2* - Class 6:Table A against the clock (1.35m) | |||
|
|||
| Lanaken CH-M-YH-S (BEL) WChYH | |||
| 2026-09-17 - WChYH - Class 2 (1st qualifier 6 year old):Two phases Table A/A (1.30m) | |||
|
|||
| Brussels (BEL) CSIYH1* | |||
| 2026-08-28 - CSIYH1* - Class 45 (7 & 8 year old):Table A against the clock (1.35m - 1.40m) | |||
|
|||
| Kronenberg (NED) CSI1* | |||
| 2026-08-14 - CSI1* - Class 14:Table A against the clock (1.10m) | |||
|
|||
| Kronenberg (NED) CSI1* | |||
| 2026-08-13 - CSI1* - Class 13:Two Phases Special (1.10m) | |||
|
|||
| Lier (BEL) CSI1* | |||
| 2026-08-01 - CSI1* - Class 21:Table A against the clock (1.10m) | |||
|
|||
| Lier (BEL) CSIYH1* | |||
| 2026-07-31 - CSIYH1* - Class 8 (6 year old):Table A against the clock (1.25m) | |||
|
|||
| Lier (BEL) CSIYH1* | |||
| 2026-07-23 - CSIYH1* - Class 1 (7 & 8 year old):Two Phases Special (1.30m - 1.35m) | |||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-07-12 - CSIYH1* - Class 33 (5 year old):Table A not against the clock (1.15m) | |||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-07-10 - CSIYH1* - Class 13 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-07-09 - CSIYH1* - Class 9 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Maubeuge (FRA) CSIYH1* 6yo | |||
| 2026-07-04 - CSIYH1* 6yo - Class 13 (6 year old):Table A with jump-off (1.30m) | |||
|
|||
| Maubeuge (FRA) CSIYH1* 6yo | |||
| 2026-07-02 - CSIYH1* 6yo - Class 1 (6 year old):Table A not against the clock (1.25m) | |||
|
|||
| Wuustwezel (BEL) CSI1* | |||
| 2026-06-26 - CSI1* - Class 16:Table A against the clock (1.35m) | |||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2026-06-13 - CSI2* - Class 7:Two Phases Special (1.40m) | |||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2026-06-12 - CSI2* - Class 5:Table A against the clock (1.35m) | |||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-06-07 - CSIYH1* - Class 29 (5 year old):Table A not against the clock (1.15m) | |||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-06-05 - CSIYH1* - Class 12 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-06-04 - CSIYH1* - Class 8 (5 year old):Table C Speed & Handiness (1.10m) | |||
|
|||
| Bonheiden (BEL) CSIYH1* | |||
| 2026-05-15 - CSIYH1* - Class V (6 year old):Table A against the clock (1.15m) | |||
|
|||
| Busto Arsizio (ITA) CSI1* | |||
| 2026-05-10 - CSI1* - Class 111: GP:Table A with jump-off (1.30m) | |||
|
|||
| Snagov (ROU) CSI2* | |||
| 2026-05-09 - CSI2* - Class 5:Two phases Table A/A (1.30m) | |||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-04-26 - CSIYH1* - Class 33 (5 year old):Table A not against the clock (1.15m) | |||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-04-24 - CSIYH1* - Class 13 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-04-23 - CSIYH1* - Class 9 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-04-19 - CSIYH1* - Class 33 (5 year old):Table A not against the clock (1.15m) | |||
|
|||
|
|||
| Nancy (FRA) CSI3* | |||
| 2026-04-18 - CSI3* - Class 20:Table A against the clock (1.35m) | |||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-04-17 - CSIYH1* - Class 13 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-04-16 - CSIYH1* - Class 9 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2026-04-11 - CSI2* - Class 6:Table A with jump-off (1.40m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI2* | |||
| 2026-04-02 - CSI2* - Class 5:Two Phases Special (1.30m) | |||
|
|||
| Busto Arsizio (ITA) CSIYH1* 7yo | |||
| 2026-03-29 - CSIYH1* 7yo - Class 9 (7 year old):Two phases Table A/A (1.35m) | |||
|
|||
| Busto Arsizio (ITA) CSIYH1* 7yo | |||
| 2026-03-28 - CSIYH1* 7yo - Class 6 (7 year old):Two Phases Special (1.35m) | |||
|
|||
| Lier (BEL) CSIYH1* | |||
| 2026-03-27 - CSIYH1* - Class 9 (6 year old):Table A against the clock (1.20m) | |||
|
|||
| Busto Arsizio (ITA) CSIYH1* 7yo | |||
| 2026-03-27 - CSIYH1* 7yo - Class 3 (7 year old):Table A against the clock (1.30m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-17 - CSIYH1* - Class 373B (6 year old):Two Phases Special (1.25m) | |||
|
|||
| Lier (BEL) CSI1* | |||
| 2026-03-15 - CSI1* - Class 27:Table A against the clock (1.10m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-13 - CSIYH1* - Class 325B (6 year old):Table A against the clock (1.25m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-11 - CSIYH1* - Class 320A (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-10 - CSIYH1* - Class 316A (5 year old):Table A not against the clock (1.05m) | |||
|
|||
| Bedizzole (ITA) CSIYH1* | |||
| 2026-03-07 - CSIYH1* - Class 6 (7 year old):Two phases Table A/A (1.30m) | |||
|
|||
| Bedizzole (ITA) CSIYH1* | |||
| 2026-03-06 - CSIYH1* - Class 3 (7 year old):Table A against the clock (1.30m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-05 - CSIYH1* - Class 268B (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-04 - CSIYH1* - Class 264A (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-03 - CSIYH1* - Class 260A (5 year old):Table A not against the clock (1.05m) | |||
|
|||
| Valencia (ESP) CSI3* | |||
| 2026-03-01 - CSI3* - Class 58:Accumulator (1.35m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-02-27 - CSIYH1* - Class 235 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-02-26 - CSIYH1* - Class 227 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Valencia (ESP) CSI3* | |||
| 2026-02-21 - CSI3* - Class 43:Two Phases Special (1.30m) | |||
|
|||
| Lier (BEL) CSI1* | |||
| 2026-01-18 - CSI1* - Class 20:Two Phases Special (1.10m) | |||
|
|||
| Mechelen (BEL) CSIYJ-A | |||
| 2025-12-26 - CSIYJ-A - Class B:Two Phases Special (1.35m) | |||
|
|||
| Poznan (POL) CSIYH1* | |||
| 2025-12-07 - CSIYH1* - Class 5YH (6 & 7 year old):Two phases Table A/A (1.30m - 1.35m) | |||
|
|||
| Lier (BEL) CSIYH1* | |||
| 2025-12-06 - CSIYH1* - Class 15 (7 & 8 year old):Table A with jump-off (1.35m - 1.40m) | |||
|
|||
| Poznan (POL) CSI3*-W | |||
| 2025-12-06 - CSI3*-W - Class 8:Table A against the clock (1.35m) | |||
|
|||
| Oliva - Valencia (ESP) CSIYH1* | |||
| 2025-11-11 - CSIYH1* - Class 79 (5 year old):Table A not against the clock (1.15m) | |||
|
|||
| Oliva - Valencia (ESP) CSIYH1* | |||
| 2025-11-04 - CSIYH1* - Class 40 (5 year old):Table A not against the clock (1.15m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2025-10-22 - CSIYH1* - Class 30 (6 year old):Table A not against the clock (1.25m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2025-10-19 - CSIYH1* - Class 23 (6 year old):Table A against the clock (1.30m) | |||
|
| Bedizzole (ITA) - Nat. A5* | |||
| 2026-10-04 - A5* - Class 30:Table A against the clock (1.35m) | |||
|
|||
| Bedizzole (ITA) - Nat. A5* | |||
| 2026-10-02 - A5* - Class 5:Two Phases Table A/A (1.35m) | |||
|
|||
| Lier (BEL) - Nat. Azelhof Lier | |||
| 2026-09-27 - Azelhof Lier - Class 10 :Two Phases Special (1.15m) | |||
|
|||
| 2026-09-27 - Azelhof Lier - Class 9:Two Phases Special (1.30m) | |||
|
|||
| Melsele (BEL) - Nat. CSRV 2028 | |||
| 2026-09-20 - CSRV 2028 - Class 13:Two Phases Table A/A (1.10m) | |||
|
|||
| Arezzo (ITA) - Nat. A3* | |||
| 2026-09-20 - A3* - Class 37 (6 year old):Table A with jump-off (1.25m) | |||
|
|||
| Garzigliana (ITA) - Nat. A3* | |||
| 2026-09-20 - A3* - Class 43:Two rounds (1.40m) | |||
|
|||
| Arezzo (ITA) - Nat. A3* | |||
| 2026-09-19 - A3* - Class 20 (6 year old):Two Phases Table A/A (1.25m) | |||
|
|||
| Garzigliana (ITA) - Nat. A3* | |||
| 2026-09-19 - A3* - Class 24:Table A with jump-off (1.35m) | |||
|
|||
| Garzigliana (ITA) - Nat. A3* | |||
| 2026-09-18 - A3* - Class 5:Table A against the clock (1.35m) | |||
|
|||
| Opglabbeek (BEL) - Nat. BK 8-jarigen - CSN 6507 | |||
| 2026-09-13 - BK 8-jarigen - CSN 6507 - Finale (8 year old):Table A with jump-off (1.45m) | |||
|
|||
|
|||
| Koningshooikt (BEL) - Nat. CSW 3123 | |||
| 2026-09-13 - CSW 3123 - Class 12:Two Phases Special (1.00m) | |||
|
|||
| Pisa (ITA) - Nat. A3* | |||
| 2026-09-13 - A3* - Class 40:Two Phases Special (1.30m) | |||
|
|||
| Pisa (ITA) - Nat. A3* | |||
| 2026-09-12 - A3* - Class 23:Table A against the clock (1.30m) | |||
|
|||
| Pisa (ITA) - Nat. A3* | |||
| 2026-09-11 - A3* - Class 6:Two Phases Special (1.30m) | |||
|
|||
| Opglabbeek (BEL) - Nat. BK 8-jarigen - CSN 6507 | |||
| 2026-09-11 - BK 8-jarigen - CSN 6507 - 2e manche (8 year old):Table A not against the clock (1.40m) | |||
|
|||
|
|||
| Opglabbeek (BEL) - Nat. BK 8-jarigen - CSN 6507 | |||
| 2026-09-10 - BK 8-jarigen - CSN 6507 - 1e manche (8 year old):Table A not against the clock (1.40m) | |||
|
|||
|
|||
| Zandhoven (BEL) - Nat. Gold + Silver | |||
| 2026-09-06 - Gold + Silver - Class 8:Table A against the clock (1.25m) | |||
|
|||
| 2026-09-06 - Gold + Silver - Class 7:Two Phases Special (1.35m) | |||
|
|||
| Sint-Truiden (BEL) - Nat. CS 5026 | |||
| 2026-09-05 - CS 5026 - Class 6:Table A with jump-off (1.20m) | |||
|
|||
| Zandhoven (BEL) - Nat. Gold + Silver | |||
| 2026-09-05 - Gold + Silver - Class 4:Two Phases Special (1.25m) | |||
|
|||
| Ecurie de Happeau (BEL) - Nat CSRF 20119 - Ecurie de Happeau IV | |||
| 2026-09-05 - CSRF 20119 - Ecurie de Happeau IV - Class 4:Table A not against the clock (1.00m) | |||
|
|||
| 2026-09-05 - CSRF 20119 - Ecurie de Happeau IV - Class 21:Two Phases Special (1.05m) | |||
|
|||
| Ornago (ITA) - Nat. A3* | |||
| 2026-08-29 - A3* - Class 18:Table A against the clock (1.35m) | |||
|
|||
| Arezzo (ITA) - Nat. A5* | |||
| 2026-08-29 - A5* - Class 23:Table A with jump-off (1.30m) | |||
|
|||
| Lier (BEL) - Nat. Azelhof Lier | |||
| 2026-08-28 - Azelhof Lier - KVOR 2:Two Phases Special (1.15m) | |||
|
|||
| Ornago (ITA) - Nat. A3* | |||
| 2026-08-28 - A3* - Class 4:Two Phases Table A/A (1.35m) | |||
|
|||
| Arezzo (ITA) - Nat. A5* | |||
| 2026-08-28 - A5* - Class 6:Table A against the clock (1.30m) | |||
|
|||
| Opglabbeek (BEL) - Nat. BK Amazones + BvB Jeugd + Silver | |||
| 2026-08-20 - BK Amazones + BvB Jeugd + Silver - 1e manche BvB Juniors:Table A against the clock (1.25m) | |||
|
|||
| Hasselt (BEL) - Nat. Gold + Silver | |||
| 2026-08-16 - Gold + Silver - Class 10:Two Phases Special (1.20m) | |||
|
|||
| Gesves (BEL) NatChYH | |||
| 2026-08-16 - NatChYH - Final 4 year old:Table A not against the clock (1.15m) | |||
|
|||
|
|||
| Hasselt (BEL) - Nat. Gold + Silver | |||
| 2026-08-15 - Gold + Silver - Class 5:Two Phases Special (1.20m) | |||
|
|||
| Gesves (BEL) NatChYH | |||
| 2026-08-13 - NatChYH - 2nd qualifier 5 year old:Table A not against the clock (1.20m) | |||
|
|||
| Gesves (BEL) NatChYH | |||
| 2026-08-12 - NatChYH - 1st qualifier 6 year old:Table A not against the clock (1.25m) | |||
|
|||
| 2026-08-12 - NatChYH - 2nd qualifier 4 year old:Table A not against the clock (1.10m) | |||
|
|||
|
|||
|
|||
| Gesves (BEL) NatChYH | |||
| 2026-08-11 - NatChYH - 1st qualifier 5 year old:Table A not against the clock (1.15m) | |||
|
|||
|
|||
| 2026-08-11 - NatChYH - 1st qualifier BK 6 year old:Table A not against the clock (1.25m) | |||
|
|||
| Gesves (BEL) NatChYH | |||
| 2026-08-10 - NatChYH - 1st qualifier 4 year old:Table A not against the clock (1.05m) | |||
|
|||
|
|||
| LRV Brussegem 2026-08-09 | |||
| 2026-08-09 - 2026-08-09 - M120:Table A with jump-off (1.20m) | |||
|
|||
| LRV Pulderbos 2026-08-09 | |||
| 2026-08-09 - 2026-08-09 - B100:Two Phases Table A/A (1.00m) | |||
|
|||
| 2026-08-09 - 2026-08-09 - L110 - Reeks 1:Table A with jump-off (1.10m) | |||
|
|||
| 2026-08-09 - 2026-08-09 - L110 - Reeks 2:Table A with jump-off (1.10m) | |||
|
|||
| 2026-08-09 - 2026-08-09 - M120:Table A with jump-off (1.20m) | |||
|
|||
| 2026-08-09 - 2026-08-09 - Z130:Table A with jump-off (1.30m) | |||
|
|||
| Lier (BEL) - Nat. BK 7Y Lier | |||
| 2026-08-02 - BK 7Y Lier - Troosting (7 year old):Table A against the clock (1.35m) | |||
|
|||
| Bonheiden (BEL) - Nat. Gold + Silver | |||
| 2026-08-02 - Gold + Silver - Class 7:Two Phases Special (1.10m) | |||
|
|||
| Leopoldsburg (BEL) - Nat. CS 5021 | |||
| 2026-08-02 - CS 5021 - Class 19:Two Phases Special (1.15m) | |||
|
|||
| Melsele (BEL) - Nat. CSRV 2021 | |||
| 2026-08-02 - CSRV 2021 - Class 22:Two Phases Table A/A (1.10m) | |||
|
|||
| Liège (BEL)- Nat. CSRF 30141 - Les Waleffes | |||
| 2026-08-01 - CSRF 30141 - Les Waleffes - Class 4:Table A with jump-off (1.10m) | |||
|
|||
| Melsele (BEL) - Nat. CSRV 2021 | |||
| 2026-08-01 - CSRV 2021 - Class 6:Two Phases Table A/A (1.10m) | |||
|
|||
| Lier (BEL) - Nat. BK 7Y Lier | |||
| 2026-07-31 - BK 7Y Lier - 2e manche (7 year old):Table A not against the clock (1.35m) | |||
|
|||
|
|||
| Brecht (BEL) - Nat. CS 3013 | |||
| 2026-07-31 - CS 3013 - Class 5:Two Phases Special (1.25m) | |||
|
|||
| Lier (BEL) - Nat. BK 7Y Lier | |||
| 2026-07-30 - BK 7Y Lier - 1e manche (7 year old):Table A not against the clock (1.35m) | |||
|
|||
| Wuustwezel (BEL) - Nat. Gold Wuustwezel | |||
| 2026-07-26 - Gold Wuustwezel - Class 7:Table A against the clock (1.15m) | |||
|
|||
| LRV Herselt 2026-07-21 | |||
| 2026-07-21 - 2026-07-21 - L110 - Reeks 2:Table A with jump-off (1.10m) | |||
|
|||
| Vosselare (BEL) - Nat. CSRV 2019 | |||
| 2026-07-20 - CSRV 2019 - Class 16 :Two Phases Special (1.00m) | |||
|
|||
| LRV Zoutleeuw 2026-07-19 | |||
| 2026-07-19 - 2026-07-19 - M120:Table A with jump-off (1.20m) | |||
|
|||
| LRV Wortel 2026-07-19 | |||
| 2026-07-19 - 2026-07-19 - B100:Two Phases Table A/A (1.00m) | |||
|
|||
| 2026-07-19 - 2026-07-19 - L110 - Reeks 2:Table A with jump-off (1.10m) | |||
|
|||
| 2026-07-19 - 2026-07-19 - Z130:Table A with jump-off (1.30m) | |||
|
|||
| Lanaken (BEL) - Nat. STX Cyclus + STX & Parlanti Gouden Laars | |||
| 2026-07-19 - STX Cyclus + STX & Parlanti Gouden Laars - Class 20 (4 year old):Table A not against the clock (1.05m) | |||
|
|||
|
|||
| 2026-07-19 - STX Cyclus + STX & Parlanti Gouden Laars - Class 21 (5 year old):Table A not against the clock (1.20m) | |||
|
|||
| Arezzo (ITA) - Nat. | |||
| 2026-07-19 - Class 48:Table A against the clock (1.30m) | |||
|
|||
| Bedizzole (ITA) - Nat. A5* | |||
| 2026-07-19 - A5* - Class 30:Table A against the clock (1.35m) | |||
|
|||
| Lier (BEL) - Nat. GOLD + K.VOR Lier | |||
| 2026-07-18 - GOLD + K.VOR Lier - Class 8 Finale (5 year old):Table A with jump-off (1.15m) | |||
|
|||
| Dilbeek (BEL) - Nat. CSRV 4018 - Jumping Horseman | |||
| 2026-07-18 - CSRV 4018 - Jumping Horseman - Class 12:Two Phases Table A/A (1.10m) | |||
|
|||
| Gesves (BEL) - Nat. CSRF 20114 | |||
| 2026-07-18 - CSRF 20114 - Class 3 (6 year old):Table A not against the clock (1.15m) | |||
|
|||
|
|||
| Arezzo (ITA) - Nat. | |||
| 2026-07-18 - Class 42:Two Phases Special (1.30m) | |||
|
|||
| Kuringen (BEL) - Nat. CS 5018 | |||
| 2026-07-17 - CS 5018 - Class 3:Two Phases Special (1.20m) | |||
|
|||
| 2026-07-17 - CS 5018 - Class 2:Two Phases Special (1.15m) | |||
|
|||
| Woutershof Kuringen/Hasselt (BEL) - Nat. CS 5018 | |||
| 2026-07-17 - CS 5018 - Class 3:Two Phases Special (1.20m) | |||
|
|||
| 2026-07-17 - CS 5018 - Class 2:Two Phases Special (1.15m) | |||
|
|||
| Bedizzole (ITA) - Nat. A5* | |||
| 2026-07-17 - A5* - Class 5:Two Phases Table A/A (1.35m) | |||
|
|||
| Arezzo (ITA) - Nat. | |||
| 2026-07-17 - Class 37:Table A against the clock (1.30m) | |||
|
|||
| Hasselt (BEL) - Nat. BvB Sen | |||
| 2026-07-12 - BvB Sen - Class 15:Two Phases Special (1.35m) | |||
|
|||
| Lier (BEL) - Nat. Summer Euroregio | |||
| 2026-07-12 - Summer Euroregio - Class 20 :Two Phases Special (1.15m) | |||
|
|||
| LRV Dessel 2026-07-12 | |||
| 2026-07-12 - 2026-07-12 - L110(1):Two Phases Table A/A (1.10m) | |||
|
|||
| 2026-07-12 - 2026-07-12 - M120:Table A with jump-off (1.20m) | |||
|
|||
| 2026-07-12 - 2026-07-12 - Z130:Table A with jump-off (1.30m) | |||
|
|||
| LRV Meise-Wolvertem 2026-07-12 | |||
| 2026-07-12 - 2026-07-12 - B100:Two Phases Table A/A (1.00m) | |||
|
|||
| 2026-07-12 - 2026-07-12 - M120:Table A with jump-off (1.20m) | |||
|
|||
| Pisa (ITA) - Nat. A2* | |||
| 2026-07-11 - A2* - Class 23:Table A against the clock (1.30m) | |||
|
|||
| Hasselt (BEL) - Nat. BvB Sen | |||
| 2026-07-10 - BvB Sen - Class 7:Two Phases Special (1.35m) | |||
|
|||
| Lier (BEL) - Nat. Summer Euroregio | |||
| 2026-07-10 - Summer Euroregio - Class 3:Two Phases Special (1.15m) | |||
|
|||
| Wuustwezel (BEL) - Nat. BvB 4Y 5Y 6Y | |||
| 2026-07-05 - BvB 4Y 5Y 6Y - Class 14: Final Euromat Cup:Two Phases Table A/A (1.35m) | |||
|
|||
| 2026-07-05 - BvB 4Y 5Y 6Y - Class 10: Troosting 6 year old:Table A against the clock (1.20m) | |||
|
|||
| LRV Heist-op-den-Berg 2026-07-05 | |||
| 2026-07-05 - 2026-07-05 - L110(2):Table A with jump-off (1.10m) | |||
|
|||
| Wuustwezel (BEL) - Nat. BvB 4Y 5Y 6Y | |||
| 2026-07-04 - BvB 4Y 5Y 6Y - Class 9: Troosting 5 year old:Table A not against the clock (1.10m) | |||
|
|||
|
|||
| Wuustwezel (BEL) - Nat. BvB 4Y 5Y 6Y | |||
| 2026-07-03 - BvB 4Y 5Y 6Y - Class 6: 2nd Round 5 year old:Table A not against the clock (1.10m) | |||
|
|||
|
|||
| 2026-07-03 - BvB 4Y 5Y 6Y - Class 5: 2nd Round 4 year old:Table A not against the clock | |||
|
|||
| Geel (BEL) - Nat. CS3010 | |||
| 2026-07-03 - CS3010 - Class 2 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Geel (BEL) - Nat. Silver Geel | |||
| 2026-07-02 - Silver Geel - Class 1 :Two Phases Special (1.10m) | |||
|
|||
| Wuustwezel (BEL) - Nat. BvB 4Y 5Y 6Y | |||
| 2026-07-02 - BvB 4Y 5Y 6Y - Class 2: 1st Round 5 year old:Table A not against the clock (1.05m) | |||
|
|||
|
|||
|
|||
| 2026-07-02 - BvB 4Y 5Y 6Y - Class 1: 1st Round 4 year old:Table A not against the clock | |||
|
|||
| Destelbergen (BEL) - Nat. CSRV 2016 | |||
| 2026-06-28 - CSRV 2016 - Class 15:Two Phases Table A/A (1.10m) | |||
|
|||
| Busto Arsizio (ITA) - Nat. A5* | |||
| 2026-06-28 - A5* - Class 32:Two Phases Table A/A (1.35m) | |||
|
|||
| Pisa (ITA) - Nat. A2* | |||
| 2026-06-27 - A2* - Class 21 (6 year old):Two Phases Table A/A (1.20m) | |||
|
|||
| Busto Arsizio (ITA) - Nat. A5* | |||
| 2026-06-27 - A5* - Class 17:Table A against the clock (1.40m) | |||
|
|||
| Busto Arsizio (ITA) - Nat. A5* | |||
| 2026-06-26 - A5* - Class 5:Table A against the clock (1.35m) | |||
|
|||
| Cavan (IRL) - Nat. Cavan June 5 Day Summer Horse Show 2026 | |||
| 2026-06-21 - Cavan June 5 Day Summer Horse Show 2026 - Class 32:Two Phases Table A/A (1.30m) | |||
|
|||
| LRV Moervelden 20-06-2026 | |||
| 2026-06-20 - 20-06-2026 - Class 1:Two Phases Special (1.05m) | |||
|
|||
| 2026-06-20 - 20-06-2026 - Class 2:Two Phases Special (1.15m) | |||
|
|||
| Zandhoven (BEL) - Nat. STX Cyclus +Silver | |||
| 2026-06-14 - STX Cyclus +Silver - Class 14 (7 year old):Two Phases Table A/A (1.35m) | |||
|
|||
|
|||
| 2026-06-14 - STX Cyclus +Silver - Class 16 (4 year old):Table A not against the clock (1.00m) | |||
|
|||
|
|||
| 2026-06-14 - STX Cyclus +Silver - Class 17 (5 year old):Table A not against the clock (1.15m) | |||
|
|||
|
|||
| Arezzo (ITA) - Nat. A5* | |||
| 2026-06-14 - A5* - Class 37 (6 year old):Table A with jump-off (1.25m) | |||
|
|||
| Bonheiden (BEL) - Nat. CS 3009 | |||
| 2026-06-12 - CS 3009 - Class 16:Two Phases Special (1.15m) | |||
|
|||
| Zandhoven (BEL) - Nat. STX Cyclus +Silver | |||
| 2026-06-10 - STX Cyclus +Silver - Class 1:Two Phases Special (1.10m) | |||
|
|||
| Maldegem (BEL) - Nat. CSRV 2013 | |||
| 2026-06-07 - CSRV 2013 - Class 13:Two Phases Special (1.10m) | |||
|
|||
| LRV Heist-op-den-Berg 2026-06-07 | |||
| 2026-06-07 - 2026-06-07 - Class 1:Two Phases Special (1.05m) | |||
|
|||
| LRV Wuustwezel 2026-06-07 | |||
| 2026-06-07 - 2026-06-07 - Class 1:Two Phases Special (1.05m) | |||
|
|||
| Baudour (BEL) - Nat. STX Cycle | |||
| 2026-06-07 - STX Cycle - Class 11 (4 year old):Table A not against the clock (1.00m) | |||
|
|||
|
|||
|
|||
|
|||
|
|||
| 2026-06-07 - STX Cycle - Class 12 (5 year old):Table A not against the clock (1.15m) | |||
|
|||
|
|||
|
|||
| Lier (BEL) - Nat. Gold + KVor | |||
| 2026-06-06 - Gold + KVor - Class KVOR 9:Table A with jump-off (1.30m) | |||
|
|||
| Lier (BEL) - Nat. Gold + KVor | |||
| 2026-06-05 - Gold + KVor - Class G1:Two Phases Special (1.20m) | |||
|
|||
| 2026-06-05 - Gold + KVor - Class KVOR 5:Two Phases Special (1.25m) | |||
|
|||
| 2026-06-05 - Gold + KVor - Class KVOR 2 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
|
|||
| Lier (BEL) - Nat. Gold Lier | |||
| 2026-06-05 - Gold Lier - Class 1:Two Phases Special (1.20m) | |||
|
|||
| Turnhout (BEL) - Nat. STX & Parlanti Gouden Laars | |||
| 2026-05-31 - STX & Parlanti Gouden Laars - Class 7:Two Phases Special (1.00m) | |||
|
|||
| Tielt (BEL) - Nat. SBB-Competitie Jonge Paarden | |||
| 2026-05-31 - SBB-Competitie Jonge Paarden - Class 5 (6 year old):Two rounds with jump-off (1.10m - 1.20m) | |||
|
|||
| 2026-05-31 - SBB-Competitie Jonge Paarden - Class 3 (4 year old):Style not against the clock in two rounds (0.90m - 1.00m) | |||
|
|||
| Kronenberg (NED) - Nat. | |||
| 2026-05-28 - Class 9:Table A not against the clock (1.35m - 1.40m) | |||
|
|||
| LRV Beerse 2026-05-25 | |||
| 2026-05-25 - 2026-05-25 - Class 1:Two Phases Special (1.05m) | |||
|
|||
| 2026-05-25 - 2026-05-25 - Class 3:Two phases Table A/A (1.25m) | |||
|
|||
| Roeselare (BEL) – Nat SBB - Competitie Jonge Paarden | |||
| 2026-05-25 - SBB - Competitie Jonge Paarden - Class 3 (6 year old):Two rounds with jump-off (1.10m - 1.20m) | |||
|
|||
| 2026-05-25 - SBB - Competitie Jonge Paarden - Class 1 (4 year old):Style not against the clock in two rounds (0.90m - 1.00m) | |||
|
|||
| LRV Pulderbos 2026-05-24 | |||
| 2026-05-24 - 2026-05-24 - Class 3:Table A with jump-off (1.25m) | |||
|
|||
| Heusden (BEL) – Nat SBB - Competitie Jonge Paarden | |||
| 2026-05-24 - SBB - Competitie Jonge Paarden - Class 3 (6 year old):Style not against the clock with jump-off (1.10m - 1.20m) | |||
|
|||
| Pontedera (ITA) - Nat. A2* | |||
| 2026-05-24 - A2* - Class 62 (6 year old):Table A with jump-off (1.20m) | |||
|
|||
| Narni (ITA) - Nat. A5* | |||
| 2026-05-24 - A5* - Class 87 (6 year old):Table A with jump-off (1.20m) | |||
|
|||
| Gesves (BEL) - Nat. STX Cycle | |||
| 2026-05-24 - STX Cycle - Class 11 (4 year old):Table A against the clock (1.00m) | |||
|
|||
|
|||
|
|||
|
|||
| 2026-05-24 - STX Cycle - Class 12 (5 year old):Table A against the clock (1.15m) | |||
|
|||
