| Top 10 results from the last 365 days | Powered by Hippomundo.com | |
| International Jumping | National Jumping |
| La Baule (FRA) CSIO5* | |||
| 2026-06-14 - CSIO5* - Class 17: GP:Table A with jump-off (1.60m) | |||
|
|||
| La Baule (FRA) CSIO5* | |||
| 2026-06-13 - CSIO5* - Class 11:Table A with jump-off (1.50m) | |||
|
|||
| La Baule (FRA) CSIO5* | |||
| 2026-06-12 - CSIO5* - Class 8: NC:Two rounds (1.60m) | |||
|
|||
| 2026-06-12 - CSIO5* - Class 8: NC (Individual):Two rounds (1.60m) | |||
|
|||
| La Baule (FRA) CSIO5* | |||
| 2026-06-11 - CSIO5* - Class 3:Table A against the clock (1.50m) | |||
|
|||
| Cannes (FRA) CSI5* GCT/GCL | |||
| 2026-06-06 - CSI5* GCT/GCL - Class 15:Table A against the clock (1.45m) | |||
|
|||
| Cannes (FRA) CSI5* GCT/GCL | |||
| 2026-06-05 - CSI5* GCT/GCL - Class 10:Two phases Table A/A (1.45m) | |||
|
|||
| Rome (ITA) CSIO5* | |||
| 2026-05-30 - CSIO5* - Class 6:Table A against the clock (1.45m) | |||
|
|||
| Rome (ITA) CSIO5* | |||
| 2026-05-29 - CSIO5* - Class 5: NC:Two rounds with jump-off (1.60m) | |||
|
|||
| Rome (ITA) CSIO5* | |||
| 2026-05-28 - CSIO5* - Class 3:Table A against the clock (1.50m) | |||
|
|||
| Aachen (GER) CSI5* | |||
| 2026-05-23 - CSI5* - Class S2:Table A against the clock (1.50m) | |||
|
|||
| Madrid (ESP) CSI5* GCT/GCL | |||
| 2026-05-15 - CSI5* GCT/GCL - Class 5:Table A against the clock (1.60m) | |||
|
|||
| 2026-05-15 - CSI5* GCT/GCL - Class 60: GCL:Two rounds | |||
|
|||
|
|||
| Lier (BEL) CSIO3*-NC EEF RQ | |||
| 2026-05-10 - CSIO3*-NC EEF RQ - Class 25: GP:Table A with jump-off (1.50m) | |||
|
|||
| Lier (BEL) CSIYH1* | |||
| 2026-05-09 - CSIYH1* - Class 17 (7 & 8 year old):Table A with jump-off (1.35m - 1.40m) | |||
|
|||
| Lier (BEL) CSIO3*-NC EEF RQ | |||
| 2026-05-08 - CSIO3*-NC EEF RQ - Class 11: NC:Two rounds (1.50m) | |||
|
|||
| 2026-05-08 - CSIO3*-NC EEF RQ - Class 11: NC (Individual):Two rounds (1.50m) | |||
|
|||
| Shanghai (CHN) CSI5* GCT/GCL | |||
| 2026-05-02 - CSI5* GCT/GCL - Class 5:Table A with jump-off (1.50m) | |||
|
|||
| Shanghai (CHN) CSI5* GCT/GCL | |||
| 2026-05-01 - CSI5* GCT/GCL - Class 1:Table A against the clock (1.60m) | |||
|
|||
| 2026-05-01 - CSI5* GCT/GCL - Class 60: GCL:Two rounds | |||
|
|||
| 2026-05-01 - CSI5* GCT/GCL - Class 3:Table A against the clock (1.55m) | |||
|
|||
| Opglabbeek (BEL) CSI2* | |||
| 2026-04-26 - CSI2* - Class 29: GP:Table A with jump-off (1.45m) | |||
|
|||
| Opglabbeek (BEL) CSIYH1* | |||
| 2026-04-26 - CSIYH1* - Class 28 (7 & 8 year old):Table A with jump-off (1.35m - 1.40m) | |||
|
|||
| Opglabbeek (BEL) CSI2* | |||
| 2026-04-25 - CSI2* - Class 21:Table A against the clock (1.45m) | |||
|
|||
| Opglabbeek (BEL) CSI2* | |||
| 2026-04-24 - CSI2* - Class 17:Two Phases Special (1.40m) | |||
|
|||
| Mexico City (MEX) CSI5* GCT/GCL | |||
| 2026-04-18 - CSI5* GCT/GCL - Class 11:Table A with jump-off (1.50m) | |||
|
|||
| Mexico City (MEX) CSI5* GCT/GCL | |||
| 2026-04-17 - CSI5* GCT/GCL - Class 6:Table A against the clock (1.60m) | |||
|
|||
| 2026-04-17 - CSI5* GCT/GCL - Class 60: GCL:Two rounds (1.55m) | |||
|
|||
| Miami Beach, FL (USA) CSI5* GCT/GCL | |||
| 2026-04-03 - CSI5* GCT/GCL - Class 6:Table A against the clock (1.55m) | |||
|
|||
| 2026-04-03 - CSI5* GCT/GCL - Class 60: GCL:Two rounds | |||
|
|||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-03-29 - CSI2* - Class 25: GP:Table A with jump-off (1.45m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-03-28 - CSI2* - Class 22:Table A against the clock (1.45m) | |||
|
|||
| Lier (BEL) CSIYH1* | |||
| 2026-03-28 - CSIYH1* - Class 21B (8 year old):Table A with jump-off (1.40m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-03-27 - CSI2* - Class 11:Table A with jump-off (1.45m) | |||
|
|||
| Paris (FRA) CSI5* | |||
| 2026-03-22 - CSI5* - Class 10: GP:Table A with jump-off (1.60m) | |||
|
|||
| Paris (FRA) CSI5* | |||
| 2026-03-21 - CSI5* - Class 5:Table A against the clock (1.50m) | |||
|
|||
| 2026-03-21 - CSI5* - Class 6:Two rounds (1.55m) | |||
|
|||
| 2026-03-21 - CSI5* - Class 7:Accumulator (1.50m) | |||
|
|||
| Paris (FRA) CSI5* | |||
| 2026-03-20 - CSI5* - Class 3:Table A against the clock (1.50m) | |||
|
|||
| 's Hertogenbosch (NED) CSI5* | |||
| 2026-03-13 - CSI5* - Class J03:Table A with jump-off (1.55m) | |||
|
|||
| Opglabbeek (BEL) CSI3* | |||
| 2026-03-01 - CSI3* - Class 18: GP:Table A with jump-off (1.50m) | |||
|
|||
| Opglabbeek (BEL) CSI3* | |||
| 2026-02-28 - CSI3* - Class 14:Two Phases Special (1.40m) | |||
|
|||
| Opglabbeek (BEL) CSI3* | |||
| 2026-02-27 - CSI3* - Class 9:Two Phases Special (1.40m) | |||
|
|||
| Opglabbeek (BEL) CSI3* | |||
| 2026-02-25 - CSI3* - Class 3:Two Phases Special (1.35m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-02-22 - CSI4* - Class 226: GP:Table A with jump-off (1.55m) | |||
|
|||
| 2026-02-22 - CSI4* - Class 223:Table A with jump-off (1.50m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-02-21 - CSI4* - Class 213:Table A with jump-off (1.45m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-02-20 - CSIYH1* - Class 188 (8 year old) (1.45m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-02-15 - CSI4* - Class 163:Table A with jump-off (1.50m) | |||
|
|||
| 2026-02-15 - CSI4* - Class 164:Two Phases Special (1.40m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-02-12 - CSI4* - Class 128:Table A against the clock (1.50m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-02-07 - CSI4* - Class 97:Table A with jump-off (1.45m) | |||
|
|||
| 2026-02-07 - CSI4* - Class 95:Two Phases Special (1.50m) | |||
|
|||
| 2026-02-07 - CSI4* - Class 93:Table A against the clock (1.35m) | |||
|
|||
| Amsterdam (NED) CSI5*-W | |||
| 2026-01-25 - CSI5*-W - Class 7: WC:Table A with jump-off (1.60m) | |||
|
|||
| Amsterdam (NED) CSI5*-W | |||
| 2026-01-24 - CSI5*-W - Class 5: GP:Table A with jump-off (1.60m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-01-17 - CSI2* - Class 18:Table A with jump-off (1.40m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-01-15 - CSI2* - Class 4A:Table A against the clock (1.40m) | |||
|
|||
| Mechelen (BEL) CSI5*-W | |||
| 2025-12-30 - CSI5*-W - Class 8: WC:Table A with jump-off (1.60m) | |||
|
|||
| 2025-12-30 - CSI5*-W - Class 7:Table A with jump-off (1.50m) | |||
|
|||
| Mechelen (BEL) CSI5*-W | |||
| 2025-12-29 - CSI5*-W - Class 6: GP:Table A with jump-off (1.55m) | |||
|
|||
| Mechelen (BEL) CSI5*-W | |||
| 2025-12-27 - CSI5*-W - Class 2:Masters | |||
|
|||
| Geneva (SUI) CSI5* | |||
| 2025-12-12 - CSI5* - Class 9:Two rounds (1.60m) | |||
|
|||
| 2025-12-12 - CSI5* - Class 7:Table A against the clock (1.55m) | |||
|
|||
| 2025-12-12 - CSI5* - Class 5:Table A against the clock (1.45m) | |||
|
|||
| Stockholm (SWE) CSI4* | |||
| 2025-11-30 - CSI4* - Class 5: GP:Table A with jump-off (1.55m) | |||
|
|||
| Stockholm (SWE) CSI4* | |||
| 2025-11-29 - CSI4* - Class 4:Table A against the clock (1.45m) | |||
|
|||
| Stockholm (SWE) CSI4* | |||
| 2025-11-28 - CSI4* - Class 2:Table A with jump-off (1.50m) | |||
|
|||
| 2025-11-28 - CSI4* - Class 3:Table A against the clock (1.45m) | |||
|
|||
| Prague (CZE) CSI5* GCT/GCL | |||
| 2025-11-23 - CSI5* GCT/GCL - Class 13: 3rd Team Competition - Final:Two rounds (1.60m) | |||
|
|||
| 2025-11-23 - CSI5* GCT/GCL - Class 13: Individual:Two rounds (1.60m) | |||
|
|||
| Prague (CZE) CSI5* GCT/GCL | |||
| 2025-11-21 - CSI5* GCT/GCL - Class 6: 2nd Team Competition:Table A against the clock (1.60m) | |||
|
|||
| Maastricht (NED) CSI4* | |||
| 2025-11-09 - CSI4* - Class 15: GP:Table A with jump-off (1.55m) | |||
|
|||
| Maastricht (NED) CSI4* | |||
| 2025-11-08 - CSI4* - Class 10:Two phases Table A/A (1.40m) | |||
|
|||
| Riyadh (KSA) CSI5* GCT/GCL | |||
| 2025-11-01 - CSI5* GCT/GCL - Class 12: GP:Table A with jump-off (1.60m) | |||
|
|||
| 2025-11-01 - CSI5* GCT/GCL - Class 11:Table A against the clock (1.45m) | |||
|
|||
| Riyadh (KSA) CSI5* GCT/GCL | |||
| 2025-10-31 - CSI5* GCT/GCL - Class 8:Table A with jump-off (1.50m) | |||
|
|||
| Riyadh (KSA) CSI5* GCT/GCL | |||
| 2025-10-30 - CSI5* GCT/GCL - Class 60: GCL:Two rounds | |||
|
|||
| 2025-10-30 - CSI5* GCT/GCL - Class 4:Table A against the clock (1.60m) | |||
|
|||
| Liège (BEL) CSI4* | |||
| 2025-10-25 - CSI4* - Class 15:Two Phases Special (1.45m) | |||
|
|||
| Liège (BEL) CSIYH1* | |||
| 2025-10-25 - CSIYH1* - Class 14 (6 & 7 year old):Two Phases Special (1.30m - 1.35m) | |||
|
|||
| Liège (BEL) CSI4* | |||
| 2025-10-24 - CSI4* - Class 12:Two rounds (1.50m) | |||
|
|||
| Liège (BEL) CSI4* | |||
| 2025-10-23 - CSI4* - Class 7:Table A against the clock (1.45m) | |||
|
|||
| 2025-10-23 - CSI4* - Class 5:Table A against the clock (1.40m) | |||
|
|||
| Rome, Circo Massimo (ITA) CSI5* GCT/GCL | |||
| 2025-10-12 - CSI5* GCT/GCL - Class 14: GP:Table A with jump-off (1.60m) | |||
|
|||
| Rome, Circo Massimo (ITA) CSI5* GCT/GCL | |||
| 2025-10-10 - CSI5* GCT/GCL - Class 60: GCL:Two rounds | |||
|
|||
|
|||
| Barcelona (ESP) CSIO5*-LLN Final | |||
| 2025-10-05 - CSIO5*-LLN Final - Class 9: NC:Two rounds with jump-off (1.60m) | |||
|
|||
| Jersey City, NJ (USA) CSI5* GCT/GCL | |||
| 2025-09-21 - CSI5* GCT/GCL - Class 15: GP:Table A with jump-off (1.60m) | |||
|
|||
| Jersey City, NJ (USA) CSI5* GCT/GCL | |||
| 2025-09-19 - CSI5* GCT/GCL - Class 5:Table A against the clock (1.60m) | |||
|
|||
| 2025-09-19 - CSI5* GCT/GCL - Class 4:Table A against the clock (1.55m) | |||
|
|||
| Avenches (SUI) CSIO4*-NC EEF Final | |||
| 2025-09-07 - CSIO4*-NC EEF Final - Class 13: NC:Two rounds with jump-off (1.55m) | |||
|
|||
| Avenches (SUI) CSIO4*-NC EEF Final | |||
| 2025-09-06 - CSIO4*-NC EEF Final - Class 11:Table A with jump-off (1.50m) | |||
|
|||
| Avenches (SUI) CSIO4*-NC EEF Final | |||
| 2025-09-05 - CSIO4*-NC EEF Final - Class 8: GP:Table A with jump-off (1.55m) | |||
|
|||
| Brussels (BEL) CSIO5* | |||
| 2025-08-31 - CSIO5* - Class 9: GP:Two rounds (1.60m) | |||
|
|||
| Brussels (BEL) CSIO5* | |||
| 2025-08-29 - CSIO5* - Class 5: NC:Two rounds (1.60m) | |||
|
|||
| 2025-08-29 - CSIO5* - Class 6:Table A with jump-off (1.50m) | |||
|
|||
| Brussels (BEL) CSI3* | |||
| 2025-08-28 - CSI3* - Class 34:Table A with jump-off (1.45m) | |||
|
|||
| Valkenswaard (NED) CSI5* GCT/GCL | |||
| 2025-08-24 - CSI5* GCT/GCL - Class 6: GP:Table A with jump-off (1.60m) | |||
|
|||
| Valkenswaard (NED) CSI2* | |||
| 2025-08-24 - CSI2* - Class 16:Table A against the clock (1.45m) | |||
|
|||
| Valkenswaard (NED) CSI5* GCT/GCL | |||
| 2025-08-22 - CSI5* GCT/GCL - Class 2:Table A against the clock (1.60m) | |||
|
|||
| 2025-08-22 - CSI5* GCT/GCL - Class 60: GCL:Two rounds | |||
|
|||
|
|||
| London (GBR) CSI5* GCT/GCL | |||
| 2025-08-09 - CSI5* GCT/GCL - Class 10:Table A with jump-off (1.50m) | |||
|
|||
| London (GBR) CSI5* GCT/GCL | |||
| 2025-08-08 - CSI5* GCT/GCL - Class 5:Table A against the clock (1.60m) | |||
|
|||
| 2025-08-08 - CSI5* GCT/GCL - Class 60: GCL:Two rounds | |||
|
|||
|
|||
| Valkenswaard (NED) CSI4* | |||
| 2025-08-03 - CSI4* - Class 6: GP:Table A with jump-off (1.55m) | |||
|
|||
| Valkenswaard (NED) CSI4* | |||
| 2025-08-02 - CSI4* - Class 4:Table A against the clock (1.50m) | |||
|
|||
| Valkenswaard (NED) CSI2* | |||
| 2025-08-02 - CSI2* - Class 10:Table A with jump-off (1.30m) | |||
|
|||
| Valkenswaard (NED) CSI2* | |||
| 2025-08-01 - CSI2* - Class 9:Table A against the clock (1.45m) | |||
|
|||
| CH-EU-S La Coruña (ESP) | |||
| 2025-07-20 - La Coruña (ESP) - Individual Final:Two rounds (1.60m) | |||
|
|||
| 2025-07-20 - La Coruña (ESP) - Final Ranking | |||
|
|||
| CH-EU-S La Coruña (ESP) | |||
| 2025-07-18 - La Coruña (ESP) - Team:Two rounds (1.60m) | |||
|
|||
| 2025-07-18 - La Coruña (ESP) - Class 2 2nd Qualifying Competition - Individual and Team Comp.:Two rounds (1.60m) | |||
|
|||
| CH-EU-S La Coruña (ESP) | |||
| 2025-07-16 - La Coruña (ESP) - Class 1 1st Qualifying Competition - Individual and Team Comp.:Table C Speed & Handiness (1.50m) | |||
|
|||
| Valkenswaard (NED) CSI4* | |||
| 2025-07-13 - CSI4* - Class 5:Table A against the clock (1.45m) | |||
|
|||
| Valkenswaard (NED) CSIYH1* | |||
| 2025-07-13 - CSIYH1* - Class 9 (6 & 7 year old):Table A with jump-off (1.30m) | |||
|
|||
| Valkenswaard (NED) CSI4* | |||
| 2025-07-12 - CSI4* - Class 4:Table A against the clock (1.50m) | |||
|
|||
| Valkenswaard (NED) CSI4* | |||
| 2025-07-11 - CSI4* - Class 2:Table A against the clock (1.50m) | |||
|
|||
| 2025-07-11 - CSI4* - Class 1:Two phases Table A/A (1.45m) | |||
|
|||
| Monte Carlo (MON) CSI5* GCT/GCL | |||
| 2025-07-03 - CSI5* GCT/GCL - Class 60: GCL:Two rounds (1.60m) | |||
|
|||
|
|||
| 2025-07-03 - CSI5* GCT/GCL - Class 2:Table A against the clock (1.60m) | |||
|
|||
| Wuustwezel (BEL) CSI2* | |||
| 2025-06-29 - CSI2* - Class 24: GP:Table A with jump-off (1.45m) | |||
|
|||
| Wuustwezel (BEL) CSI2* | |||
| 2025-06-28 - CSI2* - Class 19:Two Phases Special (1.40m) | |||
|
|||
| Wuustwezel (BEL) CSIYH1* | |||
| 2025-06-28 - CSIYH1* - Class 18 (7 & 8 year old):Table A with jump-off (1.35m - 1.40m) | |||
|
|||
| Paris (FRA) CSI5* GCT/GCL | |||
| 2025-06-22 - CSI5* GCT/GCL - Class 14:Table A with jump-off (1.55m) | |||
|
|||
| Paris (FRA) CSI5* GCT/GCL | |||
| 2025-06-21 - CSI5* GCT/GCL - Class 10: GP:Table A with jump-off (1.60m) | |||
|
|||
| Paris (FRA) CSI5* GCT/GCL | |||
| 2025-06-20 - CSI5* GCT/GCL - Class 60: GCL | |||
|
|||
|
|||
| 2025-06-20 - CSI5* GCT/GCL - Class 5:Table A against the clock (1.60m) | |||
|
| Equilannoo Stallion Competition Finale: Lier | |||
| 2026-03-07 - Finale: Lier - Class 4 (7 year old stallions):Two Phases Special (1.35m) | |||
|
|||
| Equilannoo Stallion Competition Manche 2: Zellik | |||
| 2026-01-31 - Manche 2: Zellik - Class 4 (7 year old stallions):Two phases Table A/A (1.30m) | |||
|
|||
|
|||
| Equilannoo Stallion Competition Manche 1:Lier | |||
| 2026-01-11 - Manche 1:Lier - Class 4 (7 year old stallions):Two phases Table A/A (1.30m) | |||
|
|||
| Mechelen (BEL) - Nat. Jumping Mechelen | |||
| 2025-12-27 - Jumping Mechelen - Class 6 (7 year old stallions):Table A with jump-off (1.35m) | |||
|
|||
|
|||
| 2025-12-27 - Jumping Mechelen - Class 5 (6 year old stallions):Table A with jump-off (1.30m) | |||
|
|||
| Mechelen (BEL) - Nat. Jumping Mechelen | |||
| 2025-12-26 - Jumping Mechelen - Class 1:Table A with jump-off (1.45m) | |||
|
|||
| NatCh Belgium (Seniors) Lanaken | |||
| 2025-09-27 - Lanaken - Final Ranking | |||
|
|||
| 2025-09-27 - Lanaken - Final:Two rounds (1.55m) | |||
|
|||
| NatCh Belgium (Seniors) Lanaken | |||
| 2025-09-25 - Lanaken - 2nd qualifier:Table A not against the clock (1.50m) | |||
|
|||
| Lier (BEL) - Nat. Gold Lier | |||
| 2025-09-12 - Gold Lier - Class 3:Two Phases Special (1.40m) | |||
|
| Sport results Powered by Hippomundo.com © |