| Top 20 results from the last 365 days | Powered by Hippomundo.com | |
| International Jumping | National Jumping |
| Lier (BEL) CSI2* | |||
| 2026-11-15 - CSI2* - Class 22:Two Phases Special (1.35m) | |||
|
|||
| Lerma (MEX) CSI3* | |||
| 2026-11-14 - CSI3* - Class 11: GP:Table A with jump-off (1.50m) | |||
|
|||
| Lerma (MEX) CSI3* | |||
| 2026-11-12 - CSI3* - Class 5:Table A with jump-off (1.45m) | |||
|
|||
| Lerma (MEX) CSI3* | |||
| 2026-11-11 - CSI3* - Class 1:Table A against the clock (1.35m) | |||
|
|||
| Verona (ITA) CSI5*-W | |||
| 2026-11-07 - CSI5*-W - Class 504:Two rounds (1.55m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-11-07 - CSI2* - Class 21:Table A with jump-off (1.40m) | |||
|
|||
| Samorin (SVK) CSI3*-W | |||
| 2026-11-06 - CSI3*-W - Class 8:Two Phases Table A/A (1.30m) | |||
|
|||
| Maastricht (NED) CSI4* | |||
| 2026-11-06 - CSI4* - Class 6:Table A against the clock (1.45m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-11-05 - CSI2* - Class 9:Table A against the clock (1.40m) | |||
|
|||
| Rabat (MAR) CSI5* GCT/GCL | |||
| 2026-10-31 - CSI5* GCT/GCL - Class 9:Table A with jump-off (1.50m) | |||
|
|||
| Rabat (MAR) CSI5* GCT/GCL | |||
| 2026-10-30 - CSI5* GCT/GCL - Class 60: GCL :Two rounds (1.55m) | |||
|
|||
| 2026-10-30 - CSI5* GCT/GCL - Class 5:Table A against the clock (1.55m) | |||
|
|||
| Liège (BEL) CSI4* | |||
| 2026-10-25 - CSI4* - Class 20: GP:Table A with jump-off (1.55m) | |||
|
|||
| Cairo (EGY) CSI5* GCT/GCL | |||
| 2026-10-23 - CSI5* GCT/GCL - Class 5:Table A with jump-off (1.55m) | |||
|
|||
| 2026-10-23 - CSI5* GCT/GCL - Class 4:Two Phases Table A/A (1.45m) | |||
|
|||
| Liège (BEL) CSI4* | |||
| 2026-10-23 - CSI4* - Class 12:Two Phases Table A/A (1.50m) | |||
|
|||
| San Miguel de Allende (MEX) CSI2* | |||
| 2026-10-22 - CSI2* - Class 8:Table A against the clock (1.35m) | |||
|
|||
| Leeuwarden (NED) CSI3* | |||
| 2026-10-17 - CSI3* - Class 15: GP:Table A with jump-off (1.55m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI2* | |||
| 2026-10-15 - CSI2* - Class 4A:Table A against the clock (1.40m) | |||
|
|||
| 2026-10-15 - CSI2* - Class 4B:Table A against the clock (1.40m) | |||
|
|||
| Oslo (NOR) CSI5*-W | |||
| 2026-10-10 - CSI5*-W - Class 3:Table A with jump-off (1.45m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI2* | |||
| 2026-10-10 - CSI2* - Class 16: GP:Table A with jump-off (1.45m) | |||
|
|||
| Oliva - Valencia (ESP) CSI1* | |||
| 2026-10-10 - CSI1* - Class 68: GP:Table A with jump-off (1.40m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI2* | |||
| 2026-10-09 - CSI2* - Class 8:Table A against the clock (1.45m) | |||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2026-10-04 - CSI2* - Class 7:Two Phases Special (1.35m) | |||
|
|||
| Oliva - Valencia (ESP) CSI1* | |||
| 2026-10-03 - CSI1* - Class 29: GP:Table A with jump-off (1.40m) | |||
|
|||
| Barcelona (ESP) CSIO5*-LLN Final | |||
| 2026-10-02 - CSIO5*-LLN Final - Class 8: GP:Two rounds (1.60m) | |||
|
|||
| Barcelona (ESP) CSIO5*-LLN Final | |||
| 2026-10-01 - CSIO5*-LLN Final - Class 2:Table A against the clock (1.50m) | |||
|
|||
| Opglabbeek (BEL) CSI2* | |||
| 2026-10-01 - CSI2* - Class 4:Table A against the clock (1.45m) | |||
|
|||
| Oliva - Valencia (ESP) CSI1* | |||
| 2026-10-01 - CSI1* - Class 11:Table A against the clock (1.35m) | |||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2026-09-27 - CSI2* - Class 7:Two Phases Special (1.35m) | |||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2026-09-26 - CSI2* - Class 6:Table A against the clock (1.45m) | |||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2026-09-25 - CSI2* - Class 3:Two Phases Table A/A (1.40m) | |||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2026-09-24 - CSI2* - Class 2:Table A against the clock (1.40m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSIO5*-LLN | |||
| 2026-09-20 - CSIO5*-LLN - Class 23 Team:Two rounds (1.60m) | |||
|
|||
|
|||
| Lanaken (BEL) CSI-Sires | |||
| 2026-09-18 - CSI-Sires - Class 8:Table A with jump-off (1.50m) | |||
|
|||
| Lanaken (BEL) CSI-Sires | |||
| 2026-09-17 - CSI-Sires - Class 4:Two phases Table A/A (1.40m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSIO5* | |||
| 2026-09-12 - CSIO5* - Class 824: NC:Two rounds with jump-off (1.60m) | |||
|
|||
| 2026-09-12 - CSIO5* - Class 824: NC (individual):Two rounds with jump-off (1.60m) | |||
|
|||
| Deurne (NED) CSI2* | |||
| 2026-09-12 - CSI2* - Class 16:Table A with jump-off (1.40m) | |||
|
|||
| Kronenberg (NED) CSIYJ-A | |||
| 2026-09-12 - CSIYJ-A - Class 64: GP:Table A with jump-off (1.40m) | |||
|
|||
| Bedizzole (ITA) CSI2* | |||
| 2026-09-12 - CSI2* - Class 205:Two Phases Special (1.35m) | |||
|
|||
| Ascona (SUI) CSIYH1* | |||
| 2026-09-12 - CSIYH1* - Class 12 (7 & 8 year old):Two Phases Special (1.35m - 1.40m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSIO5* | |||
| 2026-09-11 - CSIO5* - Class 823:Table A with jump-off (1.60m) | |||
|
|||
| Bedizzole (ITA) CSI2* | |||
| 2026-09-11 - CSI2* - Class 202:Two Phases Table A/A (1.40m) | |||
|
|||
| Ascona (SUI) CSIYH1* | |||
| 2026-09-11 - CSIYH1* - Class 7 (7 & 8 year old):Table A against the clock (1.35m - 1.40m) | |||
|
|||
| Deurne (NED) CSI2* | |||
| 2026-09-11 - CSI2* - Class 10:Two Phases Table A/A (1.40m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSIO5* | |||
| 2026-09-10 - CSIO5* - Class 822:Table A with jump-off (1.55m) | |||
|
|||
| 2026-09-10 - CSIO5* - Class 818:Table A with jump-off (1.50m) | |||
|
|||
| New York - North Salem (USA) CSI2* | |||
| 2026-09-10 - CSI2* - Class 712:Table A with jump-off (1.45m) | |||
|
|||
| Deurne (NED) CSI2* | |||
| 2026-09-09 - CSI2* - Class 2:Table A against the clock (1.40m) | |||
|
|||
| New York - North Salem (USA) CSI2* | |||
| 2026-09-09 - CSI2* - Class 711:Two Phases Table A/A (1.40m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSIO5* | |||
| 2026-09-08 - CSIO5* - Class 821:Table A with jump-off (1.55m) | |||
|
|||
| Münster (GER) CSI4* | |||
| 2026-09-06 - CSI4* - Class 8:Two Phases Table A/A (1.50m) | |||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2026-09-05 - CSI2* - Class 9: GP:Table A with jump-off (1.45m) | |||
|
|||
| Lier (BEL) CSI3* | |||
| 2026-09-05 - CSI3* - Class 17:Table C Speed & Handiness (1.40m) | |||
|
|||
| Saugerties, NY (USA) CSI3* | |||
| 2026-09-05 - CSI3* - Class 725: GP:Table A with jump-off (1.50m) | |||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2026-09-03 - CSI2* - Class 3:Table A against the clock (1.45m) | |||
|
|||
| Lier (BEL) CSI3* | |||
| 2026-09-03 - CSI3* - Class 5:Table A against the clock (1.45m) | |||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2026-09-02 - CSI2* - Class 1B:Two Phases Special (1.35m) | |||
|
|||
| 2026-09-02 - CSI2* - Class 1:Two Phases Special (1.35m) | |||
|
|||
| Brussels (BEL) CSI5* | |||
| 2026-08-30 - CSI5* - Class 6: GP:Two rounds (1.60m) | |||
|
|||
| Brussels (BEL) CSI2* Open | |||
| 2026-08-29 - CSI2* Open - Class 27: GP:Table A with jump-off (1.45m) | |||
|
|||
| Brussels (BEL) CSI5* | |||
| 2026-08-29 - CSI5* - Class 5:Table A with jump-off (1.50m) | |||
|
|||
| Brussels (BEL) CSI5* | |||
| 2026-08-28 - CSI5* - Class 3:Table A with jump-off (1.55m) | |||
|
|||
| Brussels (BEL) CSIYH1* | |||
| 2026-08-28 - CSIYH1* - Class 45 (7 & 8 year old):Table A against the clock (1.35m - 1.40m) | |||
|
|||
| Brussels (BEL) CSI5* | |||
| 2026-08-27 - CSI5* - Class 1:Table A against the clock (1.40m) | |||
|
|||
| Brussels (BEL) CSIYH1* | |||
| 2026-08-27 - CSIYH1* - Class 43 (7 & 8 year old):Two Phases Special (1.35m - 1.40m) | |||
|
|||
|
|||
| Aachen (GER) CSIY-A | |||
| 2026-08-23 - CSIY-A - Class SJ6: GP:Table A with jump-off (1.45m) | |||
|
|||
| New York - North Salem (USA) CSI2* | |||
| 2026-08-22 - CSI2* - Class 3: GP:Table A with jump-off (1.45m) | |||
|
|||
| Aachen (GER) CSIY-A | |||
| 2026-08-22 - CSIY-A - Class SJ5 Team:Table A against the clock (1.40m) | |||
|
|||
| 2026-08-22 - CSIY-A - Class SJ5 Individual:Table A against the clock (1.40m) | |||
|
|||
| Aachen (GER) CSIY-A | |||
| 2026-08-21 - CSIY-A - Class SJ4:Table A against the clock (1.40m) | |||
|
|||
| New York - North Salem (USA) CSI2* | |||
| 2026-08-20 - CSI2* - Class 2:Table A with jump-off (1.45m) | |||
|
|||
| New York - North Salem (USA) CSI2* | |||
| 2026-08-19 - CSI2* - Class 1:Table A against the clock (1.40m) | |||
|
|||
| CH-M-S Aachen (GER) | |||
| 2026-08-19 - Aachen (GER) - Class 1: 1st Indiv. & Team Comp.:Table C Speed & Handiness (1.55m) | |||
|
|||
| Dublin (IRL) CSIO5* | |||
| 2026-08-08 - CSIO5* - Class 10:Table A with jump-off (1.50m) | |||
|
|||
| Dublin (IRL) CSIO5* | |||
| 2026-08-07 - CSIO5* - Class 8: NC:Two rounds (1.60m) | |||
|
|||
|
|||
|
|||
|
|||
| 2026-08-07 - CSIO5* - Class 8: NC (Individual):Two rounds (1.60m) | |||
|
|||
|
|||
|
|||
| Dublin (IRL) CSIO5* | |||
| 2026-08-05 - CSIO5* - Class 3:Table A against the clock (1.55m) | |||
|
|||
| 2026-08-05 - CSIO5* - Class 1:Table A against the clock (1.45m) | |||
|
|||
|
|||
| Opglabbeek (BEL) CSI3* | |||
| 2026-08-01 - CSI3* - Class 19:Table A against the clock (1.50m) | |||
|
|||
| Hickstead (GBR) CSIYH1* | |||
| 2026-07-26 - CSIYH1* - Class 11 (7 & 8 year old):Table A with jump-off (1.40m - 1.45m) | |||
|
|||
| Valkenswaard (NED) CSI2* | |||
| 2026-07-26 - CSI2* - Class 16:Table A against the clock (1.40m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-07-26 - CSI2* - Class 22: GP:Table A with jump-off (1.45m) | |||
|
|||
| Valkenswaard (NED) CSI2* | |||
| 2026-07-25 - CSI2* - Class 15:Table A with jump-off (1.35m) | |||
|
|||
| Valkenswaard (NED) CSI4* | |||
| 2026-07-25 - CSI4* - Class 3:Table A with jump-off (1.45m) | |||
|
|||
| Hickstead (GBR) CSIYH1* | |||
| 2026-07-24 - CSIYH1* - Class 5 (7 & 8 year old):Table A against the clock (1.40m - 1.45m) | |||
|
|||
| Riesenbeck (GER) CSI5* GCT/GCL | |||
| 2026-07-19 - CSI5* GCT/GCL - Class 7: GP:Table A with jump-off (1.60m) | |||
|
|||
| Riesenbeck (GER) CSI5* GCT/GCL | |||
| 2026-07-18 - CSI5* GCT/GCL - Class 3:Table A against the clock (1.60m) | |||
|
|||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2026-07-16 - CSI2* - Class 1:Two Phases Special (1.35m) | |||
|
|||
| Valkenswaard (NED) CSI4* | |||
| 2026-07-12 - CSI4* - Class 6: GP:Table A with jump-off (1.55m) | |||
|
|||
| Wiener Neustadt (AUT) CSI2* | |||
| 2026-07-11 - CSI2* - Class 24:Table A with jump-off (1.40m) | |||
|
|||
| Valkenswaard (NED) CSI4* | |||
| 2026-07-10 - CSI4* - Class 1:Two Phases Table A/A (1.45m) | |||
|
|||
| Gesves (BEL) CSI1* | |||
| 2026-07-09 - CSI1* - Class 4:Table A against the clock (1.10m) | |||
|
|||
| Falsterbo (SWE) CSIO5* | |||
| 2026-07-09 - CSIO5* - Class 1:Table A against the clock (1.50m) | |||
|
|||
| Wiener Neustadt (AUT) CSI2* | |||
| 2026-07-05 - CSI2* - Class 29:Accumulator (1.40m) | |||
|
|||
| Harthill, Bolesworth (GBR) CSIYH1* | |||
| 2026-07-05 - CSIYH1* - Class 36 (5 year old):Table A with jump-off (1.15m) | |||
|
|||
| Harthill, Bolesworth (GBR) CSI4* | |||
| 2026-07-04 - CSI4* - Class 24: GP:Table A with jump-off (1.55m) | |||
|
|||
| Ommen (NED) CSI3* | |||
| 2026-07-04 - CSI3* - Class S15:Table C Speed & Handiness (1.45m) | |||
|
|||
| Kronenberg (NED) CSIO3*-NC EEF SF | |||
| 2026-07-04 - CSIO3*-NC EEF SF - Class 6:Table A with jump-off (1.50m) | |||
|
|||
| Wiener Neustadt (AUT) CSI2* | |||
| 2026-07-04 - CSI2* - Class 24:Table A with jump-off (1.40m) | |||
|
|||
| Ommen (NED) CSI3* | |||
| 2026-07-03 - CSI3* - Class S10:Two Phases Special (1.45m) | |||
|
|||
| Harthill, Bolesworth (GBR) CSIYH1* | |||
| 2026-07-03 - CSIYH1* - Class 11 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Harthill, Bolesworth (GBR) CSI4* | |||
| 2026-07-02 - CSI4* - Class 3:Table A with jump-off (1.50m) | |||
|
|||
| Harthill, Bolesworth (GBR) CSIYH1* | |||
| 2026-07-02 - CSIYH1* - Class 7 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-07-02 - CSI5* - Class 637:Table A with jump-off (1.50m) | |||
|
|||
| Ommen (NED) CSI3* | |||
| 2026-07-02 - CSI3* - Class S5:Table A against the clock (1.45m) | |||
|
|||
| 2026-07-02 - CSI3* - Class S3:Two Phases Table A/A (1.40m) | |||
|
|||
| Wiener Neustadt (AUT) CSI2* | |||
| 2026-07-02 - CSI2* - Class 14:Table A against the clock (1.35m) | |||
|
|||
| Wuustwezel (BEL) CSI3* | |||
| 2026-06-27 - CSI3* - Class 22:Two Phases Table A/A (1.50m) | |||
|
|||
| Rotterdam (NED) CSIO5*-LLN | |||
| 2026-06-21 - CSIO5*-LLN - Class S12: GP:Table A with jump-off (1.60m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-06-20 - CSI2* - Class 20:Table A with jump-off (1.40m) | |||
|
|||
| Paris (FRA) CSI5* GCT/GCL | |||
| 2026-06-20 - CSI5* GCT/GCL - Class 11: GP:Table A with jump-off (1.60m) | |||
|
|||
| Rotterdam (NED) CSIO5*-LLN | |||
| 2026-06-19 - CSIO5*-LLN - Class S6: NC:Two rounds with jump-off (1.60m) | |||
|
|||
|
|||
| 2026-06-19 - CSIO5*-LLN - Class S5:Table A against the clock (1.50m) | |||
|
|||
| 2026-06-19 - CSIO5*-LLN - Class S6: NC (Individual):Two rounds (1.60m) | |||
|
|||
|
|||
| Paris (FRA) CSI5* GCT/GCL | |||
| 2026-06-19 - CSI5* GCT/GCL - Class 4:Table A against the clock (1.60m) | |||
|
|||
| 2026-06-19 - CSI5* GCT/GCL - Class 6:Table A against the clock (1.55m) | |||
|
|||
| 2026-06-19 - CSI5* GCT/GCL - Class 60: GCL :Two rounds | |||
|
|||
|
|||
| 2026-06-19 - CSI5* GCT/GCL - Class 5:Table A against the clock (1.60m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-06-19 - CSI2* - Class 6:Two Phases Table A/A (1.40m) | |||
|
|||
| Rotterdam (NED) CSIO5*-LLN | |||
| 2026-06-18 - CSIO5*-LLN - Class S2:Table A against the clock (1.50m) | |||
|
|||
| 2026-06-18 - CSIO5*-LLN - Class S1:Two Phases Table A/A (1.45m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-06-18 - CSI2* - Class 5A:Table A against the clock (1.40m) | |||
|
|||
| Saugerties, NY (USA) CSI1* | |||
| 2026-06-14 - CSI1* - Class 754:Table A with jump-off (1.35m) | |||
|
|||
| Bedizzole (ITA) CSI2* | |||
| 2026-06-14 - CSI2* - Class 209:Two Phases Table A/A (1.35m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-06-13 - CSI5* - Class 438: GP:Table A with jump-off (1.60m) | |||
|
|||
| Lichtenvoorde (NED) CSI3* | |||
| 2026-06-13 - CSI3* - Class S14:with winning round (1.45m) | |||
|
|||
| Opglabbeek (BEL) CSI4* | |||
| 2026-06-13 - CSI4* - Class 21:Two Phases Special (1.45m) | |||
|
|||
| Saugerties, NY (USA) CSI1* | |||
| 2026-06-12 - CSI1* - Class 752:Table A with jump-off (1.35m) | |||
|
|||
| Lichtenvoorde (NED) CSI3* | |||
| 2026-06-12 - CSI3* - Class S10:Table A with jump-off (1.50m) | |||
|
|||
| Hagen (GER) CSIOY-NC-Y | |||
| 2026-06-12 - CSIOY-NC-Y - Class 9:Table A against the clock (1.45m) | |||
|
|||
| Opglabbeek (BEL) CSI4* | |||
| 2026-06-12 - CSI4* - Class 10:Table A against the clock (1.35m) | |||
|
|||
| Bedizzole (ITA) CSI2* | |||
| 2026-06-12 - CSI2* - Class 202:Two Phases Table A/A (1.40m) | |||
|
|||
| St. Tropez (FRA) CSI5* GCT/GCL | |||
| 2026-06-11 - CSI5* GCT/GCL - Class 3:Table A against the clock (1.55m) | |||
|
|||
| 2026-06-11 - CSI5* GCT/GCL - Class 60: GCL:Two rounds (1.60m) | |||
|
|||
| La Baule (FRA) CSIO5* | |||
| 2026-06-11 - CSIO5* - Class 3:Table A against the clock (1.50m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-06-11 - CSI5* - Class 435:Table A with jump-off (1.50m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-06-07 - CSI5* - Class 324: GP:Table A with jump-off (1.60m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI2* | |||
| 2026-06-07 - CSI2* - Class 27:Table A with jump-off (1.40m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI1* | |||
| 2026-06-07 - CSI1* - Class 32:Table A with jump-off (1.25m) | |||
|
|||
| St. Gallen (SUI) CSIO5* | |||
| 2026-06-05 - CSIO5* - Class S4:Two rounds (1.50m) | |||
|
|||
| 2026-06-05 - CSIO5* - Class S5: NC:Two rounds (1.60m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI2* | |||
| 2026-06-04 - CSI2* - Class 4B:Table A against the clock (1.40m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI1* | |||
| 2026-06-04 - CSI1* - Class 7:Table A against the clock (1.30m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI1* | |||
| 2026-05-31 - CSI1* - Class 34:Table A with jump-off (1.25m) | |||
|
|||
| Zuidwolde (NED) CSIOY-NC-Y | |||
| 2026-05-30 - CSIOY-NC-Y - Class S20:Table A against the clock (1.45m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI1* | |||
| 2026-05-30 - CSI1* - Class 26:Table A against the clock (1.30m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI1* | |||
| 2026-05-29 - CSI1* - Class 19:Table A against the clock (1.20m) | |||
|
|||
| Zuidwolde (NED) CSIOJ-NC-Y | |||
| 2026-05-29 - CSIOJ-NC-Y - Class S17: NC:Two rounds with jump-off (1.40m) | |||
|
|||
| Rome (ITA) CSIO5* | |||
| 2026-05-28 - CSIO5* - Class 3:Table A against the clock (1.50m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI2* | |||
| 2026-05-28 - CSI2* - Class 4:Table A against the clock (1.40m) | |||
|
|||
| Zuidwolde (NED) CSIOY-NC-Y | |||
| 2026-05-27 - CSIOY-NC-Y - Class S4:Table A against the clock (1.45m) | |||
|
|||
| Zuidwolde (NED) CSIOJ-NC-Y | |||
| 2026-05-27 - CSIOJ-NC-Y - Class S3B:Table A against the clock (1.40m) | |||
|
|||
| Aachen (GER) CSI5* | |||
| 2026-05-24 - CSI5* - Class S6: GP:Two rounds with jump-off (1.60m) | |||
|
|||
| 2026-05-24 - CSI5* - Class S3:Table A against the clock (1.50m) | |||
|
|||
| Lisbon (POR) CSIO3* | |||
| 2026-05-24 - CSIO3* - Class 7: GP:Table A with jump-off (1.55m) | |||
|
|||
| Aachen (GER) CSI5* | |||
| 2026-05-23 - CSI5* - Class S5:Table A with jump-off (1.55m) | |||
|
|||
| Martofte (DEN) CSI2* | |||
| 2026-05-22 - CSI2* - Class 206:Two Phases Table A/A (1.40m) | |||
|
|||
| Lisbon (POR) CSIO3* | |||
| 2026-05-22 - CSIO3* - Class 1:Table A against the clock (1.35m) | |||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2026-05-22 - CSI2* - Class 5:Table A against the clock (1.35m) | |||
|
|||
| Bedizzole (ITA) CSIO3*-NC EEF RQ | |||
| 2026-05-17 - CSIO3*-NC EEF RQ - Class 306: GP:Table A with jump-off (1.55m) | |||
|
|||
| Eindhoven (NED) CSI3* | |||
| 2026-05-17 - CSI3* - Class 17: GP:Table A with jump-off (1.55m) | |||
|
|||
| Madrid (ESP) CSI5* GCT/GCL | |||
| 2026-05-17 - CSI5* GCT/GCL - Class 16: GP:Table A with jump-off (1.60m) | |||
|
|||
| Madrid (ESP) CSI5* GCT/GCL | |||
| 2026-05-16 - CSI5* GCT/GCL - Class 10:Two phases Table A/A (1.45m) | |||
|
|||
| Bedizzole (ITA) CSIO3*-NC EEF RQ | |||
| 2026-05-16 - CSIO3*-NC EEF RQ - Class 303:Two Phases Special (1.40m) | |||
|
|||
| Bedizzole (ITA) CSI2* | |||
| 2026-05-16 - CSI2* - Class 205:Two Phases Table A/A (1.35m) | |||
|
|||
| Windsor (GBR) CSI5* | |||
| 2026-05-15 - CSI5* - Class 33:Two Phases Table A/A (1.45m) | |||
|
|||
| Bedizzole (ITA) CSI2* | |||
| 2026-05-15 - CSI2* - Class 203:Table A against the clock (1.35m) | |||
|
|||
| Eindhoven (NED) CSI3* | |||
| 2026-05-14 - CSI3* - Class 1:Table A against the clock (1.40m) | |||
|
|||
| Lier (BEL) CSIO3*-NC EEF RQ | |||
| 2026-05-10 - CSIO3*-NC EEF RQ - Class 23:Table A against the clock (1.40m) | |||
|
|||
| Le Touquet (FRA) CSI3* | |||
| 2026-05-10 - CSI3* - Class 25: GP:Table A with jump-off (1.55m) | |||
|
|||
| Samobor (CRO) CSI2*-W | |||
| 2026-05-10 - CSI2*-W - Class 210: WC:Table A with jump-off (1.45m) | |||
|
|||
| Le Touquet (FRA) CSI3* | |||
| 2026-05-08 - CSI3* - Class 9:Table A with jump-off (1.50m) | |||
|
|||
| Samobor (CRO) CSI2*-W | |||
| 2026-05-08 - CSI2*-W - Class 205:Table A against the clock (1.45m) | |||
|
|||
| Lier (BEL) CSIO3*-NC EEF RQ | |||
| 2026-05-08 - CSIO3*-NC EEF RQ - Class 10:Two Phases Special (1.40m) | |||
|
|||
| Lier (BEL) CSIO3*-NC EEF RQ | |||
| 2026-05-07 - CSIO3*-NC EEF RQ - Class 2:Table A against the clock (1.40m) | |||
|
|||
| Le Touquet (FRA) CSI3* | |||
| 2026-05-07 - CSI3* - Class 6B:Table A against the clock (1.40m) | |||
|
|||
| Samobor (CRO) CSI2*-W | |||
| 2026-05-07 - CSI2*-W - Class 202:Table A against the clock (1.35m) | |||
|
|||
| Mannheim (GER) CSIO3*-NC EEF RQ | |||
| 2026-05-03 - CSIO3*-NC EEF RQ - Class 4: NC:Two rounds (1.45m) | |||
|
|||
| 2026-05-03 - CSIO3*-NC EEF RQ - Class 4: NC (individual):Two rounds (1.45m) | |||
|
|||
| Busto Arsizio (ITA) CSIOY-NC-Y | |||
| 2026-05-03 - CSIOY-NC-Y - Class 30: GP:Table A with jump-off (1.45m) | |||
|
|||
| Opglabbeek (BEL) CSI1* | |||
| 2026-05-02 - CSI1* - Class 21:Table A with jump-off (1.35m) | |||
|
|||
| Montefalco (ITA) CSI4* | |||
| 2026-05-02 - CSI4* - Class 118:Table A against the clock (1.45m) | |||
|
|||
| Shanghai (CHN) CSI5* GCT/GCL | |||
| 2026-05-01 - CSI5* GCT/GCL - Class 3:Table A against the clock (1.55m) | |||
|
|||
| 2026-05-01 - CSI5* GCT/GCL - Class 60: GCL:Two rounds | |||
|
|||
| Fontainebleau (FRA) CSI5* | |||
| 2026-04-26 - CSI5* - Class 33: GP:Table A with jump-off (1.60m) | |||
|
|||
| Chard (GBR) CSIYH1* | |||
| 2026-04-26 - CSIYH1* - Class 28 (5 year old):Table A with jump-off (1.10m) | |||
|
|||
| Gorla Minore (ITA) CSI3* | |||
| 2026-04-26 - CSI3* - Class 336: GP:Table A with jump-off (1.55m) | |||
|
|||
| Fontainebleau (FRA) CSIYH1* | |||
| 2026-04-25 - CSIYH1* - Class 24 (8 year old):with winning round (1.45m) | |||
|
|||
| Oliva - Valencia (ESP) CSI1* | |||
| 2026-04-25 - CSI1* - Class 105:Table A against the clock (1.40m) | |||
|
|||
| Montefalco (ITA) CSI1* | |||
| 2026-04-25 - CSI1* - Class 308:Two Phases Special (1.10m) | |||
|
|||
| Lexington, KY (Horse Park) (USA) CSI5* MLSJ | |||
| 2026-04-24 - CSI5* MLSJ - Class 5002A:Table A against the clock (1.50m) | |||
|
|||
| Opglabbeek (BEL) CSI2* | |||
| 2026-04-24 - CSI2* - Class 14:Table A with jump-off (1.45m) | |||
|
|||
| Oliva - Valencia (ESP) CSI1* | |||
| 2026-04-24 - CSI1* - Class 96:Two Phases Special (1.35m) | |||
|
|||
| Montefalco (ITA) CSIU25-A | |||
| 2026-04-24 - CSIU25-A - Class 402:Two phases Table A/A (1.40m) | |||
|
|||
| Montefalco (ITA) CSI4* | |||
| 2026-04-24 - CSI4* - Class 105:Two phases Table A/A (1.40m) | |||
|
|||
| Montefalco (ITA) CSI1* | |||
| 2026-04-24 - CSI1* - Class 304:Table A against the clock (1.10m) | |||
|
|||
| Chard (GBR) CSIYH1* | |||
| 2026-04-24 - CSIYH1* - Class 26 (5 year old):Table A not against the clock (1.10m) | |||
|
|||
| Gorla Minore (ITA) CSI3* | |||
| 2026-04-24 - CSI3* - Class 312:Table A against the clock (1.45m) | |||
|
|||
| Fontainebleau (FRA) CSIYH1* | |||
| 2026-04-23 - CSIYH1* - Class 13 (8 year old):Table A against the clock (1.40m) | |||
|
|||
| Opglabbeek (BEL) CSI2* | |||
| 2026-04-23 - CSI2* - Class 4:Table A against the clock (1.45m) | |||
|
|||
| Chard (GBR) CSIYH1* | |||
