| Top results from the last 365 days | Powered by Hippomundo.com | |
| International Jumping | National Jumping |
| Lier (BEL) CSI2* | |||
| 2026-06-20 - CSI2* - Class 21:Table A against the clock (1.35m) | |||
|
|||
| 2026-06-20 - CSI2* - Class 20:Table A with jump-off (1.40m) | |||
|
|||
| Lier (BEL) CSIYH1* | |||
| 2026-06-20 - CSIYH1* - Class 19 (7 & 8 year old):Table A with jump-off (1.35m - 1.40m) | |||
|
|||
| Lier (BEL) CSIYH1* | |||
| 2026-06-19 - CSIYH1* - Class 11 (7 & 8 year old):Table A against the clock (1.30m - 1.35m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-06-19 - CSI2* - Class 8:Table A with jump-off (1.45m) | |||
|
|||
| 2026-06-19 - CSI2* - Class 6:Two Phases Table A/A (1.40m) | |||
|
|||
|
|||
| Lier (BEL) CSIYH1* | |||
| 2026-06-18 - CSIYH1* - Class 3 (7 & 8 year old):Two Phases Special (1.30m - 1.35m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2026-06-18 - CSI2* - Class 4:Two Phases Special (1.35m) | |||
|
|||
|
|||
| 2026-06-18 - CSI2* - Class 5B:Table A against the clock (1.40m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-06-14 - CSI5* - Class 439:Table A with jump-off (1.50m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-06-13 - CSI5* - Class 438: GP:Table A with jump-off (1.60m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-06-12 - CSI5* - Class 437:Table A with jump-off (1.50m) | |||
|
|||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-06-11 - CSI5* - Class 435:Table A with jump-off (1.50m) | |||
|
|||
|
|||
| 2026-06-11 - CSI5* - Class 436:Table A with jump-off (1.55m) | |||
|
|||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-06-10 - CSI5* - Class 434:Table A against the clock (1.45m) | |||
|
|||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-06-07 - CSI5* - Class 324: GP:Table A with jump-off (1.60m) | |||
|
|||
| 2026-06-07 - CSI5* - Class 322:Table A against the clock (1.45m) | |||
|
|||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-06-06 - CSI5* - Class 321:Table A with jump-off (1.45m) | |||
|
|||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-06-05 - CSI5* - Class 320:Table A with jump-off (1.50m) | |||
|
|||
| 2026-06-05 - CSI5* - Class 323:Table A with jump-off (1.55m) | |||
|
|||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-06-04 - CSI5* - Class 319:Table A against the clock (1.45m) | |||
|
|||
|
|||
|
|||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2026-05-31 - CSI2* - Class 8: GP:Table A with jump-off (1.45m) | |||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2026-05-30 - CSI2* - Class 5:Table A against the clock (1.35m) | |||
|
|||
|
|||
| Bonheiden (BEL) CSIYH1* | |||
| 2026-05-30 - CSIYH1* - Class IX (7 & 8 year old):Table A with jump-off (1.30m - 1.35m) | |||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2026-05-29 - CSI2* - Class 4:Table A with jump-off (1.45m) | |||
|
|||
| 2026-05-29 - CSI2* - Class 3:Two Phases Table A/A (1.40m) | |||
|
|||
|
|||
| Bonheiden (BEL) CSIYH1* | |||
| 2026-05-29 - CSIYH1* - Class VI (7 & 8 year old):Table A against the clock (1.25m - 1.30m) | |||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2026-05-28 - CSI2* - Class 1:Table A against the clock (1.35m) | |||
|
|||
|
|||
| 2026-05-28 - CSI2* - Class 2:Table A against the clock (1.40m) | |||
|
|||
| Bonheiden (BEL) CSIYH1* | |||
| 2026-05-28 - CSIYH1* - Class III (7 & 8 year old):Two Phases Special (1.25m - 1.30m) | |||
|
|||
| Eindhoven (NED) CSI3* | |||
| 2026-05-17 - CSI3* - Class 17: GP:Table A with jump-off (1.55m) | |||
|
|||
| Eindhoven (NED) CSI3* | |||
| 2026-05-16 - CSI3* - Class 10:Two phases Table A/A (1.40m) | |||
|
|||
| Eindhoven (NED) CSI3* | |||
| 2026-05-15 - CSI3* - Class 9:Table A with jump-off (1.50m) | |||
|
|||
| 2026-05-15 - CSI3* - Class 6:Two Phases Special (1.40m) | |||
|
|||
|
|||
| Eindhoven (NED) CSI3* | |||
| 2026-05-14 - CSI3* - Class 1:Table A against the clock (1.40m) | |||
|
|||
| 2026-05-14 - CSI3* - Class 4:Table A against the clock (1.50m) | |||
|
|||
| Kronenberg (NED) CSIYH1* | |||
| 2026-05-09 - CSIYH1* - Class 25 (7 & 8 year old):Two Phases Special (1.40m - 1.45m) | |||
|
|||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2026-05-09 - CSI2* - Class 8:Table A with jump-off (1.45m) | |||
|
|||
| 2026-05-09 - CSI2* - Class 9: GP:Table A with jump-off (1.45m) | |||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2026-05-08 - CSI2* - Class 4:Two Phases Special (1.40m) | |||
|
|||
| Kronenberg (NED) CSIYH1* | |||
| 2026-05-08 - CSIYH1* - Class 23 (7 & 8 year old):Table A against the clock (1.35m - 1.40m) | |||
|
|||
|
|||
| Kronenberg (NED) CSIYH1* | |||
| 2026-05-07 - CSIYH1* - Class 22 (7 & 8 year old):Two Phases Special (1.35m - 1.40m) | |||
|
|||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2026-05-07 - CSI2* - Class 1:Two Phases Special (1.35m) | |||
|
|||
| 2026-05-07 - CSI2* - Class 3:Table A against the clock (1.45m) | |||
|
|||
| Mannheim (GER) CSIO3*-NC EEF RQ | |||
| 2026-05-05 - CSIO3*-NC EEF RQ - Class 8: GP:Table A with jump-off (1.55m) | |||
|
|||
| Mannheim (GER) CSIYH1* | |||
| 2026-05-05 - CSIYH1* - Class 11 (7 & 8 year old):Table A with jump-off (1.40m - 1.45m) | |||
|
|||
| Mannheim (GER) CSIYH1* | |||
| 2026-05-04 - CSIYH1* - Class 10 (7 & 8 year old):Table A against the clock (1.35m - 1.40m) | |||
|
|||
| Mannheim (GER) CSIO3*-NC EEF RQ | |||
| 2026-05-04 - CSIO3*-NC EEF RQ - Class 5:Table A against the clock (1.50m) | |||
|
|||
| Mannheim (GER) CSIO3*-NC EEF RQ | |||
| 2026-05-03 - CSIO3*-NC EEF RQ - Class 4: NC:Two rounds (1.45m) | |||
|
|||
| 2026-05-03 - CSIO3*-NC EEF RQ - Class 3:Two phases Table A/A (1.45m) | |||
|
|||
| 2026-05-03 - CSIO3*-NC EEF RQ - Class 4: NC (individual):Two rounds (1.45m) | |||
|
|||
| Mannheim (GER) CSIO3*-NC EEF RQ | |||
| 2026-05-02 - CSIO3*-NC EEF RQ - Class 1:Table A against the clock (1.40m) | |||
|
|||
| 2026-05-02 - CSIO3*-NC EEF RQ - Class 2:Table A against the clock (1.45m) | |||
|
|||
| Mannheim (GER) CSIYH1* | |||
| 2026-05-02 - CSIYH1* - Class 9 (7 & 8 year old):Table A against the clock (1.30m - 1.35m) | |||
|
|||
| Nancy (FRA) CSI3* | |||
| 2026-04-19 - CSI3* - Class 24: GP:Table A with jump-off (1.55m) | |||
|
|||
| Nancy (FRA) CSI3* | |||
| 2026-04-18 - CSI3* - Class 18:Table A against the clock (1.45m) | |||
|
|||
| Nancy (FRA) CSI3* | |||
| 2026-04-17 - CSI3* - Class 9:Table A with jump-off (1.50m) | |||
|
|||
| 2026-04-17 - CSI3* - Class 7B:Two Phases Special (1.40m) | |||
|
|||
| Nancy (FRA) CSI3* | |||
| 2026-04-16 - CSI3* - Class 3:Table A against the clock (1.45m) | |||
|
|||
| 2026-04-16 - CSI3* - Class 5A:Table A against the clock (1.35m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI2* | |||
| 2026-04-12 - CSI2* - Class 27:Table A with jump-off (1.40m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI3* | |||
| 2026-04-12 - CSI3* - Class 29: GP:Table A with jump-off (1.50m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI2* | |||
| 2026-04-11 - CSI2* - Class 20: GP:Table A with jump-off (1.45m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI3* | |||
| 2026-04-11 - CSI3* - Class 21:Two Phases Special (1.45m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI3* | |||
| 2026-04-10 - CSI3* - Class 11:Table A against the clock (1.45m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI2* | |||
| 2026-04-10 - CSI2* - Class 14:Two Phases Special (1.35m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI3* | |||
| 2026-04-09 - CSI3* - Class 3:Table A against the clock (1.45m) | |||
|
|||
| 2026-04-09 - CSI3* - Class 5:Table A against the clock (1.35m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI2* | |||
| 2026-04-09 - CSI2* - Class 6:Table A against the clock (1.35m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-03-22 - CSI4* - Class 428:Table A with jump-off (1.50m) | |||
|
|||
| 2026-03-22 - CSI4* - Class 431: GP:Table A with jump-off (1.55m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-03-21 - CSI4* - Class 415:Table A against the clock (1.40m) | |||
|
|||
| 2026-03-21 - CSI4* - Class 413:Table A against the clock (1.30m) | |||
|
|||
| 2026-03-21 - CSI4* - Class 418:Table A with jump-off (1.45m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-20 - CSIYH1* - Class 393 (8 year old):Table A with jump-off (1.45m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-03-20 - CSI4* - Class 406:Table A against the clock (1.50m) | |||
|
|||
| 2026-03-20 - CSI4* - Class 403:Two phases Table A/A (1.45m) | |||
|
|||
| 2026-03-20 - CSI4* - Class 405:Two Phases Special (1.45m) | |||
|
|||
| 2026-03-20 - CSI4* - Class 400:Two Phases Special (1.30m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-03-19 - CSI4* - Class 392:Table A against the clock (1.50m) | |||
|
|||
| 2026-03-19 - CSI4* - Class 391:Table A against the clock (1.35m) | |||
|
|||
| 2026-03-19 - CSI4* - Class 388:Table A against the clock (1.40m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-19 - CSIYH1* - Class 385 (7 year old):Table A against the clock (1.35m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-18 - CSIYH1* - Class 377 (6 year old):Table A with jump-off (1.30m) | |||
|
|||
| 2026-03-18 - CSIYH1* - Class 378 (7 year old):Table A with jump-off (1.40m) | |||
|
|||
| 2026-03-18 - CSIYH1* - Class 379 (8 year old):Two Phases Special (1.40m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-17 - CSIYH1* - Class 374A (7 year old):Table A against the clock (1.40m) | |||
|
|||
| 2026-03-17 - CSIYH1* - Class 373A (6 year old):Two Phases Special (1.25m) | |||
|
|||
| 2026-03-17 - CSIYH1* - Class 375 (8 year old):Table A against the clock (1.40m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-03-15 - CSI4* - Class 368:Table A with jump-off (1.50m) | |||
|
|||
| 2026-03-15 - CSI4* - Class 371: GP:Table A with jump-off (1.55m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-03-14 - CSI4* - Class 358:Table A with jump-off (1.45m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-03-13 - CSI4* - Class 346:Table A against the clock (1.50m) | |||
|
|||
| 2026-03-13 - CSI4* - Class 343:Two phases Table A/A (1.45m) | |||
|
|||
| 2026-03-13 - CSI4* - Class 345:Two Phases Special (1.45m) | |||
|
|||
| 2026-03-13 - CSI4* - Class 341:Two Phases Special (1.35m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-13 - CSIYH1* - Class 334 (8 year old):Table A against the clock (1.45m) | |||
|
|||
| 2026-03-13 - CSIYH1* - Class 325A (6 year old):Table A against the clock (1.25m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-12 - CSIYH1* - Class 326B (7 year old):Table A against the clock (1.40m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-03-12 - CSI4* - Class 330:Table A against the clock (1.45m) | |||
|
|||
| 2026-03-12 - CSI4* - Class 333:Table A against the clock (1.50m) | |||
|
|||
| 2026-03-12 - CSI4* - Class 329:Table A against the clock (1.40m) | |||
|
|||
| 2026-03-12 - CSI4* - Class 331:Two Phases Special (1.30m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-11 - CSIYH1* - Class 323 (8 year old):Table A against the clock (1.40m) | |||
|
|||
| 2026-03-11 - CSIYH1* - Class 322A (7 year old):Table A against the clock (1.35m) | |||
|
|||
| 2026-03-11 - CSIYH1* - Class 321B (6 year old):Two Phases Special (1.20m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-10 - CSIYH1* - Class 318B (7 year old):Two Phases Special (1.35m) | |||
|
|||
| 2026-03-10 - CSIYH1* - Class 319 (8 year old):Two Phases Special (1.40m) | |||
|
|||
| 2026-03-10 - CSIYH1* - Class 317B (6 year old):Table A against the clock (1.20m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-03-08 - CSI4* - Class 312:Table A with jump-off (1.50m) | |||
|
|||
| 2026-03-08 - CSI4* - Class 313:Two Phases Special (1.40m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-03-07 - CSI4* - Class 302:Table A with jump-off (1.45m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-03-06 - CSI4* - Class 287:Two phases Table A/A (1.45m) | |||
|
|||
| 2026-03-06 - CSI4* - Class 288:Table A against the clock (1.40m) | |||
|
|||
| 2026-03-06 - CSI4* - Class 290:Table A against the clock (1.50m) | |||
|
|||
| 2026-03-06 - CSI4* - Class 286:Two Phases Special (1.40m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-06 - CSIYH1* - Class 278 (8 year old):Table A against the clock (1.45m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-03-05 - CSI4* - Class 272:Table A against the clock (1.35m) | |||
|
|||
| 2026-03-05 - CSI4* - Class 276:Table A against the clock (1.35m) | |||
|
|||
| 2026-03-05 - CSI4* - Class 273:Table A against the clock (1.40m) | |||
|
|||
| 2026-03-05 - CSI4* - Class 277:Table A against the clock (1.50m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-05 - CSIYH1* - Class 269A (6 year old):Table A against the clock (1.20m) | |||
|
|||
| 2026-03-05 - CSIYH1* - Class 270B (7 year old):Table A against the clock (1.30m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-04 - CSIYH1* - Class 267 (8 year old):Table A against the clock (1.40m) | |||
|
|||
| 2026-03-04 - CSIYH1* - Class 266A (7 year old):Table A against the clock (1.30m) | |||
|
|||
| 2026-03-04 - CSIYH1* - Class 265B (6 year old):Two Phases Special (1.20m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIYH1* | |||
| 2026-03-03 - CSIYH1* - Class 262A (7 year old):Two Phases Special (1.30m) | |||
|
|||
| 2026-03-03 - CSIYH1* - Class 263 (8 year old):Two Phases Special (1.40m) | |||
|
|||
| 2026-03-03 - CSIYH1* - Class 261B (6 year old):Table A against the clock (1.15m) | |||
|
|||
| Abu Dhabi (UAE) CSIO5*-LLN | |||
| 2026-02-15 - CSIO5*-LLN - Class 15:with winning round (1.50m) | |||
|
|||
| 2026-02-15 - CSIO5*-LLN - Class 16: GP:Two rounds (1.60m) | |||
|
|||
| Abu Dhabi (UAE) CSIO5*-LLN | |||
| 2026-02-13 - CSIO5*-LLN - Class 10: NC:Two rounds (1.60m) | |||
|
|||
| 2026-02-13 - CSIO5*-LLN - Class 10: NC (Individual):Two rounds (1.60m) | |||
|
|||
| Abu Dhabi (UAE) CSIO5*-LLN | |||
| 2026-02-12 - CSIO5*-LLN - Class 3:Table A against the clock (1.45m) | |||
|
|||
| 2026-02-12 - CSIO5*-LLN - Class 5:Table A with jump-off (1.50m) | |||
|
|||
| Amsterdam (NED) CSI5*-W | |||
| 2026-01-25 - CSI5*-W - Class 6:Table A with jump-off (1.50m) | |||
|
|||
| 2026-01-25 - CSI5*-W - Class 7: WC:Table A with jump-off (1.60m) | |||
|
|||
| Amsterdam (NED) CSI5*-W | |||
| 2026-01-24 - CSI5*-W - Class 5: GP:Table A with jump-off (1.60m) | |||
|
|||
| 2026-01-24 - CSI5*-W - Class 4:Table A against the clock (1.45m) | |||
|
|||
| Amsterdam (NED) CSI5*-W | |||
| 2026-01-23 - CSI5*-W - Class 3:Table A with jump-off (1.50m) | |||
|
|||
| 2026-01-23 - CSI5*-W - Class 1:Table A against the clock (1.40m) | |||
|
|||
| 2026-01-23 - CSI5*-W - Class 2:Two phases Table A/A (1.45m) | |||
|
|||
| Basel (SUI) CSI5*-W | |||
| 2026-01-11 - CSI5*-W - Class 13: WC:Table A with jump-off (1.60m) | |||
|
|||
| Basel (SUI) CSI5*-W | |||
| 2026-01-10 - CSI5*-W - Class 11:Table A with jump-off (1.55m) | |||
|
|||
| Basel (SUI) CSI5*-W | |||
| 2026-01-09 - CSI5*-W - Class 7: GP:Table A with jump-off (1.60m) | |||
|
|||
| 2026-01-09 - CSI5*-W - Class 6:Table A against the clock (1.45m) | |||
|
|||
| Basel (SUI) CSI5*-W | |||
| 2026-01-08 - CSI5*-W - Class 2:Table A against the clock (1.40m) | |||
|
|||
| 2026-01-08 - CSI5*-W - Class 3:Two phases Table A/A (1.45m) | |||
|
|||
| Mechelen (BEL) CSI5*-W | |||
| 2025-12-30 - CSI5*-W - Class 8: WC:Table A with jump-off (1.60m) | |||
|
|||
| Mechelen (BEL) CSI5*-W | |||
| 2025-12-29 - CSI5*-W - Class 6: GP:Table A with jump-off (1.55m) | |||
|
|||
| Mechelen (BEL) CSI5*-W | |||
| 2025-12-28 - CSI5*-W - Class 3:Table A against the clock (1.40m) | |||
|
|||
| 2025-12-28 - CSI5*-W - Class 4:Table A with jump-off (1.50m) | |||
|
|||
| Mechelen (BEL) CSI5*-W | |||
| 2025-12-27 - CSI5*-W - Class 2:Masters | |||
|
|||
| London - ExCel (GBR) CSI5*-W | |||
| 2025-12-22 - CSI5*-W - Class 21: GP:Table A with jump-off (1.60m) | |||
|
|||
| London - ExCel (GBR) CSI5*-W | |||
| 2025-12-21 - CSI5*-W - Class 15: WC:Table A with jump-off (1.60m) | |||
|
|||
| 2025-12-21 - CSI5*-W - Class 17:Table A with jump-off (1.50m) | |||
|
|||
| London - ExCel (GBR) CSI5*-W | |||
| 2025-12-20 - CSI5*-W - Class 10:Two rounds (1.50m) | |||
|
|||
| 2025-12-20 - CSI5*-W - Class 9:Six Bar | |||
|
|||
| London - ExCel (GBR) CSI5*-W | |||
| 2025-12-19 - CSI5*-W - Class 5:Table A against the clock (1.50m) | |||
|
|||
| 2025-12-19 - CSI5*-W - Class 8:Table A with jump-off (1.55m) | |||
|
|||
| London - ExCel (GBR) CSI5*-W | |||
| 2025-12-18 - CSI5*-W - Class 3:Table A against the clock (1.55m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2025-12-14 - CSI2* - Class 23: GP:Table A with jump-off (1.45m) | |||
|
|||
| Lier (BEL) CSIYH1* | |||
| 2025-12-13 - CSIYH1* - Class 14 (5 & 6 year old):Two Phases Special (1.15m - 1.25m) | |||
|
|||
| 2025-12-13 - CSIYH1* - Class 15 (7 & 8 year old):Table A with jump-off (1.35m - 1.40m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2025-12-12 - CSI2* - Class 9:Two phases Table A/A (1.40m) | |||
|
|||
| 2025-12-12 - CSI2* - Class 11:Table A with jump-off (1.45m) | |||
|
|||
| Lier (BEL) CSIYH1* | |||
| 2025-12-11 - CSIYH1* - Class 4 (5 & 6 year old):Table A against the clock (1.15m - 1.25m) | |||
|
|||
| 2025-12-11 - CSIYH1* - Class 5 (7 & 8 year old):Table A against the clock (1.35m - 1.40m) | |||
|
|||
| Lier (BEL) CSI2* | |||
| 2025-12-11 - CSI2* - Class 7A:Table A against the clock (1.40m) | |||
|
|||
| 2025-12-11 - CSI2* - Class 7B:Table A against the clock (1.40m) | |||
|
|||
| Lier (BEL) CSIYH1* | |||
| 2025-12-10 - CSIYH1* - Class 2 (7 & 8 year old):Two Phases Special (1.30m - 1.35m) | |||
|
|||
| 2025-12-10 - CSIYH1* - Class 1 (5 & 6 year old):Two Phases Special (1.10m - 1.20m) | |||
|
|||
| Cheng Du - Hao Wei (CHN) CSI2* | |||
| 2025-12-07 - CSI2* - Class 4: GP:Table A with jump-off (1.45m) | |||
|
|||
| Cheng Du - Hao Wei (CHN) CSI2* | |||
| 2025-12-06 - CSI2* - Class 1:Table A against the clock (1.40m) | |||
|
|||
| Stuttgart (GER) CSI5*-W | |||
| 2025-11-16 - CSI5*-W - Class 9: WC:Table A with jump-off (1.60m) | |||
|
|||
| Stuttgart (GER) CSI5*-W | |||
| 2025-11-15 - CSI5*-W - Class 8:Two rounds (1.55m) | |||
|
|||
| Stuttgart (GER) CSI5*-W | |||
| 2025-11-14 - CSI5*-W - Class 4:Table A against the clock (1.45m) | |||
|
|||
| 2025-11-14 - CSI5*-W - Class 5:Table A against the clock (1.55m) | |||
|
|||
| Stuttgart (GER) CSI5*-W | |||
| 2025-11-13 - CSI5*-W - Class 2:Two phases Table A/A (1.45m) | |||
|
|||
| 2025-11-13 - CSI5*-W - Class 3:Table C Speed & Handiness (1.50m) | |||
|
|||
| Maastricht (NED) CSI4* | |||
| 2025-11-09 - CSI4* - Class 15: GP:Table A with jump-off (1.55m) | |||
|
|||
| Maastricht (NED) CSI4* | |||
| 2025-11-08 - CSI4* - Class 12:Table A with jump-off (1.50m) | |||
|
|||
| Maastricht (NED) CSI4* | |||
| 2025-11-07 - CSI4* - Class 8:Table A with jump-off (1.50m) | |||
|
|||
| 2025-11-07 - CSI4* - Class 5:Table A against the clock (1.40m) | |||
|
|||
| Maastricht (NED) CSI4* | |||
| 2025-11-06 - CSI4* - Class 3:Two Phases Special (1.40m) | |||
|
|||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2025-11-01 - CSI2* - Class 9: GP:Table A with jump-off (1.45m) | |||
|
|||
| 2025-11-01 - CSI2* - Class 7:Table A with jump-off (1.45m) | |||
|
|||
| Kronenberg (NED) CSIYH1* | |||
| 2025-11-01 - CSIYH1* - Class 26 (5 & 6 year old):Two Phases Special (1.20m - 1.30m) | |||
|
|||
| 2025-11-01 - CSIYH1* - Class 25 (7 & 8 year old):Two Phases Special (1.40m - 1.45m) | |||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2025-10-31 - CSI2* - Class 4:Two Phases Special (1.40m) | |||
|
|||
|
|||
| Kronenberg (NED) CSIYH1* | |||
| 2025-10-31 - CSIYH1* - Class 23 (5 & 6 year old):Table A against the clock (1.05m - 1.15m) | |||
|
|||
| 2025-10-31 - CSIYH1* - Class 24 (7 & 8 year old):Table A against the clock (1.35m - 1.40m) | |||
|
|||
| Kronenberg (NED) CSIYH1* | |||
| 2025-10-30 - CSIYH1* - Class 21 (5 & 6 year old):Two Phases Special (1.15m - 1.25m) | |||
|
|||
| 2025-10-30 - CSIYH1* - Class 22 (7 & 8 year old):Two Phases Special (1.35m - 1.40m) | |||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2025-10-30 - CSI2* - Class 2:Table A against the clock (1.40m) | |||
|
|||
|
|||
| Liège (BEL) CSI4* | |||
| 2025-10-26 - CSI4* - Class 20: GP:Table A with jump-off (1.55m) | |||
|
|||
| Liège (BEL) CSIYH1* | |||
| 2025-10-25 - CSIYH1* - Class 14 (6 & 7 year old):Two Phases Special (1.30m - 1.35m) | |||
|
|||
| Liège (BEL) CSI4* | |||
| 2025-10-25 - CSI4* - Class 17:Table A with jump-off (1.50m) | |||
|
|||
| Liège (BEL) CSIYH1* | |||
| 2025-10-24 - CSIYH1* - Class 9 (6 & 7 year old):Table A against the clock (1.25m - 1.30m) | |||
|
|||
| Liège (BEL) CSI4* | |||
| 2025-10-24 - CSI4* - Class 10:Two Phases Special (1.40m) | |||
|
|||
| 2025-10-24 - CSI4* - Class 12:Two rounds (1.50m) | |||
|
|||
| Liège (BEL) CSIYH1* | |||
| 2025-10-23 - CSIYH1* - Class 3 (6 & 7 year old):Two Phases Special (1.25m - 1.30m) | |||
|
|||
| Liège (BEL) CSI4* | |||
| 2025-10-23 - CSI4* - Class 5:Table A against the clock (1.40m) | |||
|
|||
|
|||
| Beijing, Bird's Nest (CHN) CSI3* | |||
| 2025-10-19 - CSI3* - Class 5: GP:Table A with jump-off (1.50m) | |||
|
|||
| Beijing, Bird's Nest (CHN) CSI3* | |||
| 2025-10-18 - CSI3* - Class 3:Table A against the clock (1.45m) | |||
|
|||
| Beijing, Bird's Nest (CHN) CSI3* | |||
| 2025-10-17 - CSI3* - Class 1:Table A against the clock (1.40m) | |||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2025-10-05 - CSI2* - Class 8: GP:Table A with jump-off (1.45m) | |||
|
|||
| 2025-10-05 - CSI2* - Class 7:Two phases Table A/A (1.35m) | |||
|
|||
| Bonheiden (BEL) CSIYH1* | |||
| 2025-10-05 - CSIYH1* - Class V (5 & 6 year old):Two Phases Special (1.15m - 1.25m) | |||
|
|||
| Bonheiden (BEL) CSIYH1* | |||
| 2025-10-04 - CSIYH1* - Class VI (7 & 8 year old):Table A with jump-off (1.35m - 1.45m) | |||
|
|||
| Bonheiden (BEL) CSIYH1* | |||
| 2025-10-03 - CSIYH1* - Class III (5 & 6 year old):Table A against the clock (1.10m - 1.20m) | |||
|
|||
| 2025-10-03 - CSIYH1* - Class IV (7 & 8 year old):Table A against the clock (1.30m - 1.35m) | |||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2025-10-03 - CSI2* - Class 3:Two phases Table A/A (1.40m) | |||
|
|||
| 2025-10-03 - CSI2* - Class 4:Two rounds (1.45m) | |||
|
|||
| Bonheiden (BEL) CSIYH1* | |||
| 2025-10-02 - CSIYH1* - Class I (5 & 6 year old):Two Phases Special (1.10m - 1.20m) | |||
|
|||
| 2025-10-02 - CSIYH1* - Class II (7 & 8 year old):Two Phases Special (1.30m) | |||
|
|||
| Bonheiden (BEL) CSI2* | |||
| 2025-10-02 - CSI2* - Class 1:Table A against the clock (1.30m) | |||
|
|||
| 2025-10-02 - CSI2* - Class 2:Table A against the clock (1.40m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSIO5*-LLN | |||
| 2025-09-21 - CSIO5*-LLN - Class 23: NC (Team):Two rounds (1.60m) | |||
|
|||
| 2025-09-21 - CSIO5*-LLN - Class 23: NC (Individual):Two rounds (1.60m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSI2* | |||
| 2025-09-21 - CSI2* - Class 25:Table A against the clock (1.40m) | |||
|
|||
| St. Tropez - Gassin (FRA) CSIYH1* | |||
