| Top 10 results from the last 365 days | Powered by Hippomundo.com | |
| International Jumping | National Jumping |
| La Baule (FRA) CSIO5* | |||
| 2026-06-13 - CSIO5* - Class 11:Table A with jump-off (1.50m) | |||
|
|||
| St. Tropez (FRA) CSI5* GCT/GCL | |||
| 2026-06-11 - CSI5* GCT/GCL - Class 3:Table A against the clock (1.55m) | |||
|
|||
| 2026-06-11 - CSI5* GCT/GCL - Class 60: GCL:Two rounds (1.60m) | |||
|
|||
| Upperville, VA (USA) CSI4* | |||
| 2026-06-07 - CSI4* - Class 852: GP:Table A with jump-off (1.55m) | |||
|
|||
| Cannes (FRA) CSI5* GCT/GCL | |||
| 2026-06-05 - CSI5* GCT/GCL - Class 10:Two phases Table A/A (1.45m) | |||
|
|||
| Upperville, VA (USA) CSI4* | |||
| 2026-06-04 - CSI4* - Class 1000:Two Phases Special (1.45m) | |||
|
|||
| Devon, PA (USA) CSI4* | |||
| 2026-05-30 - CSI4* - Class 246:Table A with jump-off (1.55m) | |||
|
|||
| Rome (ITA) CSIO5* | |||
| 2026-05-29 - CSIO5* - Class 5: NC:Two rounds with jump-off (1.60m) | |||
|
|||
| Devon, PA (USA) CSI4* | |||
| 2026-05-28 - CSI4* - Class 243: GP:Table A with jump-off (1.55m) | |||
|
|||
| Devon, PA (USA) CSI4* | |||
| 2026-05-26 - CSI4* - Class 240:Table A against the clock (1.45m) | |||
|
|||
| Hamburg (GER) CSIAm-A | |||
| 2026-05-17 - CSIAm-A - Class 25:Table A against the clock (1.40m) | |||
|
|||
| Madrid (ESP) CSI5* GCT/GCL | |||
| 2026-05-16 - CSI5* GCT/GCL - Class 11:Table A with jump-off (1.50m) | |||
|
|||
| Hamburg (GER) CSIAm-A | |||
| 2026-05-15 - CSIAm-A - Class 23:Table A against the clock (1.40m) | |||
|
|||
| New York - North Salem (USA) CSI3* | |||
| 2026-05-10 - CSI3* - Class 714: GP:Table A with jump-off (1.55m) | |||
|
|||
| New York - North Salem (USA) CSI3* | |||
| 2026-05-08 - CSI3* - Class 712:Table A with jump-off (1.50m) | |||
|
|||
| Chepstow (GBR) CSI2* | |||
| 2026-05-03 - CSI2* - Class 3:Table A with jump-off (1.35m) | |||
|
|||
| Montefalco (ITA) CSI4* | |||
| 2026-05-02 - CSI4* - Class 118:Table A against the clock (1.45m) | |||
|
|||
| Chepstow (GBR) CSI2* | |||
| 2026-05-01 - CSI2* - Class 1:Two Phases Special (1.30m) | |||
|
|||
| Lexington, KY (Horse Park) (USA) CSI5* MLSJ | |||
| 2026-04-24 - CSI5* MLSJ - Class 5002A:Table A against the clock (1.50m) | |||
|
|||
| Oliva - Valencia (ESP) CSI3* | |||
| 2026-04-24 - CSI3* - Class 99:Table A against the clock (1.35m) | |||
|
|||
| Chard (GBR) CSI2* | |||
| 2026-04-23 - CSI2* - Class 1:Two Phases Special (1.30m) | |||
|
|||
| Barbaste (FRA) CSI2* | |||
| 2026-04-05 - CSI2* - Class 23: GP:Table A with jump-off (1.45m) | |||
|
|||
| Miami Beach, FL (USA) CSI5* GCT/GCL | |||
| 2026-04-04 - CSI5* GCT/GCL - Class 11:Table A with jump-off (1.50m) | |||
|
|||
| Miami Beach, FL (USA) CSI5* GCT/GCL | |||
| 2026-04-03 - CSI5* GCT/GCL - Class 5:Table A against the clock (1.60m) | |||
|
|||
| 2026-04-03 - CSI5* GCT/GCL - Class 60: GCL:Two rounds | |||
|
|||
|
|||
| Barbaste (FRA) CSI2* | |||
| 2026-04-03 - CSI2* - Class 10:Table A against the clock (1.45m) | |||
|
|||
| Wellington, FL (USA) CSI4* | |||
| 2026-03-21 - CSI4* - Class 415:Two rounds (1.50m) | |||
|
|||
| Ocala, FL (USA) CSIO5*-LLN | |||
| 2026-03-20 - CSIO5*-LLN - Class 5505:with winning round (1.50m) | |||
|
|||
| Wellington, FL (USA) CSI4* | |||
| 2026-03-20 - CSI4* - Class 413:Two rounds (1.55m) | |||
|
|||
| Ocala, FL (USA) CSIO5*-LLN | |||
| 2026-03-19 - CSIO5*-LLN - Class 5504: GP:Table A with jump-off (1.60m) | |||
|
|||
| Ocala, FL (USA) CSIO5*-LLN | |||
| 2026-03-18 - CSIO5*-LLN - Class 5502:Table A with jump-off (1.55m) | |||
|
|||
| Wellington, FL (USA) CSI4* | |||
| 2026-03-18 - CSI4* - Class 408:Two phases Table A/A (1.40m) | |||
|
|||
| Wellington, FL (USA) CSI4* | |||
| 2026-03-15 - CSI4* - Class 415:Two rounds (1.50m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIJ-A | |||
| 2026-03-15 - CSIJ-A - Class 467: GP:Table A with jump-off (1.40m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIJ-A | |||
| 2026-03-14 - CSIJ-A - Class 461:Two phases Table A/A (1.40m) | |||
|
|||
| 's Hertogenbosch (NED) CSI5* | |||
| 2026-03-13 - CSI5* - Class J03:Table A with jump-off (1.55m) | |||
|
|||
| Wellington, FL (USA) CSI4* | |||
| 2026-03-13 - CSI4* - Class 411:Table A against the clock (1.50m) | |||
|
|||
| Wellington, FL (USA) CSI5* | |||
| 2026-03-08 - CSI5* - Class 515:Two rounds (1.50m) | |||
|
|||
| Wellington, FL (USA) CSI5* | |||
| 2026-03-07 - CSI5* - Class 514: GP:Table A with jump-off (1.60m) | |||
|
|||
| Wellington, FL (USA) CSI5* | |||
| 2026-03-04 - CSI5* - Class 509:Two phases Table A/A (1.45m) | |||
|
|||
| Oliva - Valencia (ESP) CSI3* | |||
| 2026-03-01 - CSI3* - Class 116:Two phases Table A/A (1.45m) | |||
|
|||
| Oliva - Valencia (ESP) CSI3* | |||
| 2026-02-27 - CSI3* - Class 101:Table A against the clock (1.50m) | |||
|
|||
| Göteborg (SWE) CSI5*-W | |||
| 2026-02-22 - CSI5*-W - Class 10: WC:Table A with jump-off (1.60m) | |||
|
|||
| Wellington, FL (USA) CSI5* | |||
| 2026-02-20 - CSI5* - Class 512:Table A against the clock (1.50m) | |||
|
|||
| Wellington, FL (USA) CSI5* | |||
| 2026-02-18 - CSI5* - Class 509:Two phases Table A/A (1.45m) | |||
|
|||
| Wellington, FL (USA) CSI3* | |||
| 2026-02-15 - CSI3* - Class 314: GP:Table A with jump-off (1.55m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-02-15 - CSI4* - Class 161:Two Phases Special (1.35m) | |||
|
|||
| Abu Dhabi (UAE) CSI2* | |||
| 2026-02-14 - CSI2* - Class 13:Table A with jump-off (1.35m) | |||
|
|||
| Oliva - Valencia (ESP) CSI2* | |||
| 2026-02-13 - CSI2* - Class 23:Table A against the clock (1.45m) | |||
|
|||
| Opglabbeek (BEL) CSI2* | |||
| 2026-02-13 - CSI2* - Class 16:Table A with jump-off (1.45m) | |||
|
|||
| Abu Dhabi (UAE) CSI2* | |||
| 2026-02-13 - CSI2* - Class 7:Table A against the clock (1.40m) | |||
|
|||
| Wellington, FL (USA) CSI5* | |||
| 2026-02-04 - CSI5* - Class 509:Two phases Table A/A (1.45m) | |||
|
|||
| Riesenbeck (GER) CSI2* | |||
| 2026-02-04 - CSI2* - Class 7B:Table A against the clock (1.35m) | |||
|
|||
| Wellington, FL (USA) CSI2* | |||
| 2026-02-01 - CSI2* - Class 214: GP:Table A with jump-off (1.45m) | |||
|
|||
| Ocala, FL (USA) CSI4* | |||
| 2026-01-31 - CSI4* - Class 4406: GP:Table A with jump-off (1.55m) | |||
|
|||
| Ocala, FL (USA) CSI4* | |||
| 2026-01-28 - CSI4* - Class 4402:Table A against the clock (1.45m) | |||
|
|||
| Ocala, FL (USA) CSI3* | |||
| 2026-01-24 - CSI3* - Class 3305: GP:Table A with jump-off (1.50m) | |||
|
|||
| Ocala, FL (USA) CSI3* | |||
| 2026-01-21 - CSI3* - Class 3302:Table A against the clock (1.45m) | |||
|
|||
| Ocala, FL (USA) CSI4* | |||
| 2026-01-16 - CSI4* - Class 4404:with winning round (1.45m) | |||
|
|||
| Ocala, FL (USA) CSI2* | |||
| 2026-01-16 - CSI2* - Class 2203:Table A with jump-off (1.45m) | |||
|
|||
| Oliva - Valencia (ESP) CSI2* | |||
| 2026-01-15 - CSI2* - Class 13:Two phases Table A/A (1.40m) | |||
|
|||
| Ocala, FL (USA) CSIU25-A | |||
| 2026-01-08 - CSIU25-A - Class 1102: GP:Table A with jump-off (1.45m) | |||
|
|||
| Ocala, FL (USA) CSIU25-A | |||
| 2026-01-07 - CSIU25-A - Class 1101:Table A against the clock (1.40m) | |||
|
|||
| Geneva (SUI) CSI5* | |||
| 2025-12-12 - CSI5* - Class 9:Two rounds (1.60m) | |||
|
|||
| Thermal, CA (USA) CSI5* MLSJ | |||
| 2025-12-12 - CSI5* MLSJ - Class 5003B Team:Table A with jump-off (1.50m) | |||
|
|||
| 2025-12-12 - CSI5* MLSJ - Class 5003A:Table A against the clock (1.50m) | |||
|
|||
| 2025-12-12 - CSI5* MLSJ - Class 5003B Individual:Table A with jump-off (1.50m) | |||
|
|||
| Ocala, FL (USA) CSI3* | |||
| 2025-12-06 - CSI3* - Class 3305: GP:Table A with jump-off (1.50m) | |||
|
|||
| Thermal, CA (USA) CSI5* MLSJ | |||
| 2025-12-05 - CSI5* MLSJ - Class 5003B Team:Table A with jump-off (1.50m) | |||
|
|||
| 2025-12-05 - CSI5* MLSJ - Class 5003B Individual:Table A with jump-off (1.50m) | |||
|
|||
| Wellington, FL (USA) CSI4* | |||
| 2025-11-28 - CSI4* - Class 3013:Table A with jump-off (1.50m) | |||
|
|||
| Oliva - Valencia (ESP) CSI2* | |||
| 2025-11-28 - CSI2* - Class 23:Table A against the clock (1.45m) | |||
|
|||
| Prague (CZE) CSI5* GCT/GCL | |||
| 2025-11-22 - CSI5* GCT/GCL - Class 10: GP:Two rounds (1.65m) | |||
|
|||
| Oliva - Valencia (ESP) CSI1* | |||
| 2025-11-16 - CSI1* - Class 114:Table A with jump-off (1.40m) | |||
|
|||
| Toronto (CAN) CSI5*-W | |||
| 2025-11-13 - CSI5*-W - Class 129:Table A with jump-off (1.55m) | |||
|
|||
| Oliva - Valencia (ESP) CSI1* | |||
| 2025-11-02 - CSI1* - Class 36:Table A with jump-off (1.40m) | |||
|
|||
| Valencia (ESP) CSI3* | |||
| 2025-11-01 - CSI3* - Class 45:Table A with jump-off (1.40m) | |||
|
|||
| Saint Lô (FRA) CSI4* | |||
| 2025-10-26 - CSI4* - Class 14:Two Phases Special (1.45m) | |||
|
|||
| Saint Lô (FRA) CSI4* | |||
| 2025-10-24 - CSI4* - Class 9:Table A against the clock (1.40m) | |||
|
|||
| Oliva - Valencia (ESP) CSI3* | |||
| 2025-10-17 - CSI3* - Class 100:Table A against the clock (1.40m) | |||
|
|||
| Mill Spring, NC (USA) CSI5* MLSJ | |||
| 2025-10-15 - CSI5* MLSJ - Class 1:Two phases Table A/A (1.45m) | |||
|
|||
| Rome, Circo Massimo (ITA) CSI5* GCT/GCL | |||
| 2025-10-12 - CSI5* GCT/GCL - Class 14: GP:Table A with jump-off (1.60m) | |||
|
|||
| Amenia, NY (USA) CSI3* | |||
| 2025-10-05 - CSI3* - Class 103: GP:Table A with jump-off (1.50m) | |||
|
|||
| Wien (AUT) CSI5* GCT/GCL | |||
| 2025-09-28 - CSI5* GCT/GCL - Class 6: GP:Table A with jump-off (1.60m) | |||
|
|||
| Bedizzole (ITA) CSI3* | |||
| 2025-09-20 - CSI3* - Class 207:Two rounds (1.45m) | |||
|
|||
| New York - North Salem (USA) CSI4* | |||
| 2025-09-13 - CSI4* - Class 715: GP:Table A with jump-off (1.55m) | |||
|
|||
| Saugerties, NY (USA) CSI3* | |||
| 2025-09-06 - CSI3* - Class 725: GP:Table A with jump-off (1.55m) | |||
|
|||
|
|||
| Calgary, Spruce Meadows (CAN) CSIO5* | |||
| 2025-09-06 - CSIO5* - Class 824: NC:Two rounds (1.60m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSIO5* | |||
| 2025-09-04 - CSIO5* - Class 818:with winning round (1.50m) | |||
|
|||
| Saugerties, NY (USA) CSI3* | |||
| 2025-09-04 - CSI3* - Class 722:Table A with jump-off (1.50m) | |||
|
|||
| Avenches (SUI) CSIO4*-NC EEF Final | |||
| 2025-09-04 - CSIO4*-NC EEF Final - Class 3A:Two Phases Special (1.40m) | |||
|
|||
| Bridgehampton, NY (USA) CSI5* | |||
| 2025-08-31 - CSI5* - Class 5004: GP:Table A with jump-off (1.60m) | |||
|
|||
| Valkenswaard (NED) CSI5* GCT/GCL | |||
| 2025-08-24 - CSI5* GCT/GCL - Class 6: GP:Table A with jump-off (1.60m) | |||
|
|||
| Valkenswaard (NED) CSI2* | |||
| 2025-08-23 - CSI2* - Class 13:Table A against the clock (1.45m) | |||
|
|||
| Valkenswaard (NED) CSI2* | |||
| 2025-08-22 - CSI2* - Class 11:Two phases Table A/A (1.40m) | |||
|
|||
| Deauville (FRA) CSI4* | |||
| 2025-08-14 - CSI4* - Class 1B:Table A against the clock (1.40m) | |||
|
|||
| Williamsburg, MI (USA) CSI5* MLSJ | |||
| 2025-08-08 - CSI5* MLSJ - Class 503B Team:Table A with jump-off (1.50m) | |||
|
|||
| 2025-08-08 - CSI5* MLSJ - Class 503A:Table A against the clock (1.50m) | |||
|
|||
| 2025-08-08 - CSI5* MLSJ - Class 503B Individual (1.50m) | |||
|
|||
| Ocala, FL (USA) CSI3* | |||
| 2025-08-06 - CSI3* - Class 3301:Two Phases Special (1.40m) | |||
|
|||
| Valkenswaard (NED) CSI4* | |||
| 2025-08-03 - CSI4* - Class 6: GP:Table A with jump-off (1.55m) | |||
|
|||
| Saint Lô (FRA) CSI2* | |||
| 2025-08-03 - CSI2* - Class 11: GP:Table A with jump-off (1.45m) | |||
|
|||
| Valkenswaard (NED) CSI2* | |||
| 2025-08-02 - CSI2* - Class 12:Table A against the clock (1.45m) | |||
|
|||
| Saint Lô (FRA) CSI2* | |||
| 2025-07-31 - CSI2* - Class 2:Table A against the clock (1.40m) | |||
|
|||
| Valkenswaard (NED) CSI2* | |||
| 2025-07-26 - CSI2* - Class 14:Table A against the clock (1.45m) | |||
|
|||
| Valkenswaard (NED) CSI2* | |||
| 2025-07-25 - CSI2* - Class 10:Two phases Table A/A (1.40m) | |||
|
|||
| Saugerties, NY (USA) CSI3* | |||
| 2025-07-19 - CSI3* - Class 725: GP:Table A with jump-off (1.50m) | |||
|
|||
| CH-EU-S La Coruña (ESP) | |||
| 2025-07-18 - La Coruña (ESP) - Team:Two rounds (1.60m) | |||
|
|||
| Saugerties, NY (USA) CSI3* | |||
| 2025-07-17 - CSI3* - Class 722:Table A with jump-off (1.50m) | |||
|
|||
| San Giovanni in Marignano (ITA) CSI3* | |||
| 2025-07-12 - CSI3* - Class 219:Table A against the clock (1.35m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2025-07-06 - CSI5* - Class 637:Table C Speed & Handiness (1.50m) | |||
|
|||
| Lake Placid, NY (USA) CSI3* | |||
| 2025-07-05 - CSI3* - Class 5004: GP:Table A with jump-off (1.50m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2025-07-05 - CSI5* - Class 639: GP:Two rounds with jump-off (1.60m) | |||
|
|||
| Maubeuge (FRA) CSI3* | |||
| 2025-07-05 - CSI3* - Class 15:with winning round (1.45m) | |||
|
|||
| San Giovanni in Marignano (ITA) CSI2* | |||
| 2025-07-05 - CSI2* - Class 205:Table A against the clock (1.35m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2025-07-03 - CSI5* - Class 634:Table A with jump-off (1.50m) | |||
|
|||
| Lake Placid, NY (USA) CSI3* | |||
| 2025-07-02 - CSI3* - Class 5001:Two phases Table A/A (1.45m) | |||
|
| Lexington, KY (USA) - Nat. Split Rock Hunter Jumper Classic II | |||
| 2026-06-11 - Split Rock Hunter Jumper Classic II - Class 57:Table A against the clock (1.35m) | |||
|
|||
|
|||
| Lexington, KY (USA) - Nat. Split Rock Hunter Jumper Classic II | |||
| 2026-06-09 - Split Rock Hunter Jumper Classic II - Class 51:Table A with jump-off (1.30m) | |||
|
|||
|
|||
| Wellington, FL (USA) - Nat. WEF 3 | |||
| 2026-01-23 - WEF 3 - Class 1005:Table A against the clock (1.40m) | |||
|
|||
| Wellington, FL (USA) - Nat. WEF 1 | |||
| 2026-01-11 - WEF 1 - Class 1030 Section A:Table A with jump-off (1.35m) | |||
|
|||
| Wellington, FL (USA) - Nat. WEF 1 | |||
| 2026-01-10 - WEF 1 - Class 1025:Table A with jump-off (1.45m) | |||
|
|||
| Wellington, FL (USA) - Nat. WEF 1 | |||
| 2026-01-09 - WEF 1 - Class 1005:Table A against the clock (1.40m) | |||
|
|||
| Wellington, FL (USA) - Nat. WEF 1 | |||
| 2026-01-08 - WEF 1 - Class 1003:Table A with jump-off (1.45m) | |||
|
|||
| Bedizzole (ITA) - Nat. A3* | |||
| 2025-07-27 - A3* - Class 38:Table A against the clock (1.35m) | |||
|
|||
| Bedizzole (ITA) - Nat. A3* | |||
| 2025-07-25 - A3* - Class 4:Two Phases Special (1.35m) | |||
|
|||
| Ehlersdorf (GER) - Nat. | |||
| 2025-07-19 - Class 14 (S2*):Table A against the clock (1.45m) | |||
|
|||
| Ehlersdorf (GER) - Nat. | |||
| 2025-07-18 - Class 13 (M2*):Table A against the clock (1.30m) | |||
|
|||
| Tours Pernay (FRA) - Nat. | |||
| 2025-06-21 - Class 16:Table A against the clock (1.45m) | |||
|
|||
| Manerbio (ITA) - Nat. A3* | |||
| 2025-06-21 - A3* - Class 22:Table A with jump-off (1.30m) | |||
|
| Sport results Powered by Hippomundo.com © |