| Top 10 results from the last 365 days | Powered by Hippomundo.com | |
| International Jumping | National Jumping |
| Amenia, NY (USA) CSI3* | |||
| 2026-10-04 - CSI3* - Class 304: GP:Table A with jump-off (1.50m) | |||
|
|||
| Opglabbeek (BEL) CSI1* | |||
| 2026-10-01 - CSI1* - Class 6:Two Phases Special (1.30m) | |||
|
|||
| Opglabbeek (BEL) CSI1* | |||
| 2026-09-26 - CSI1* - Class 22:Table A with jump-off (1.35m) | |||
|
|||
| Opglabbeek (BEL) CSI1* | |||
| 2026-09-25 - CSI1* - Class 12:Table A against the clock (1.30m) | |||
|
|||
| Opglabbeek (BEL) CSI1* | |||
| 2026-09-24 - CSI1* - Class 6:Two Phases Special (1.30m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSIO5* | |||
| 2026-09-10 - CSIO5* - Class 818:Table A with jump-off (1.50m) | |||
|
|||
| Valkenswaard (NED) CSI5* GCT/GCL | |||
| 2026-09-06 - CSI5* GCT/GCL - Class 7: GP:Table A with jump-off (1.60m) | |||
|
|||
| Saugerties, NY (USA) CSI3* | |||
| 2026-09-05 - CSI3* - Class 725: GP:Table A with jump-off (1.50m) | |||
|
|||
| Valkenswaard (NED) CSI5* GCT/GCL | |||
| 2026-09-04 - CSI5* GCT/GCL - Class 1:Table A against the clock (1.60m) | |||
|
|||
| Saugerties, NY (USA) CSI3* | |||
| 2026-09-03 - CSI3* - Class 722:Table A with jump-off (1.50m) | |||
|
|||
| Chepstow (GBR) CSI2* | |||
| 2026-08-30 - CSI2* - Class 7:Table A with jump-off (1.40m) | |||
|
|||
| Chepstow (GBR) CSI2* | |||
| 2026-08-29 - CSI2* - Class 2:Table A against the clock (1.30m) | |||
|
|||
| Bridgehampton, NY (USA) CSI5* | |||
| 2026-08-28 - CSI5* - Class 5002:Table A with jump-off (1.55m) | |||
|
|||
| Brussels (BEL) CSI5* | |||
| 2026-08-28 - CSI5* - Class 3:Table A with jump-off (1.55m) | |||
|
|||
| Kronenberg (NED) CSI2* | |||
| 2026-08-14 - CSI2* - Class 6:Two Phases Special (1.45m) | |||
|
|||
| London (GBR) CSI2* Open | |||
| 2026-08-08 - CSI2* Open - Class 7:Table A against the clock (1.45m) | |||
|
|||
| Dinard (FRA) CSI1* | |||
| 2026-08-02 - CSI1* - Class 24: GP:Table A with jump-off (1.40m) | |||
|
|||
| Saugerties, NY (USA) CSI3* | |||
| 2026-08-01 - CSI3* - Class 725: GP:Table A with jump-off (1.50m) | |||
|
|||
| Riesenbeck (GER) CSI5* GCT/GCL | |||
| 2026-07-18 - CSI5* GCT/GCL - Class 60: GCL:Two rounds (1.60m) | |||
|
|||
| 2026-07-18 - CSI5* GCT/GCL - Class 5:Table A against the clock (1.55m) | |||
|
|||
| Chard (GBR) CSI3* | |||
| 2026-07-18 - CSI3* - Class 7:Table A against the clock (1.50m) | |||
|
|||
| Riesenbeck (GER) CSI5* GCT/GCL | |||
| 2026-07-17 - CSI5* GCT/GCL - Class 2:Table A against the clock (1.45m) | |||
|
|||
|
|||
| Riesenbeck (GER) CSI2* Open | |||
| 2026-07-17 - CSI2* Open - Class 16:Table A against the clock (1.40m) | |||
|
|||
| Deauville (FRA) CSI2* | |||
| 2026-07-11 - CSI2* - Class 18:Table A with jump-off (1.40m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-07-05 - CSI5* - Class 639:with winning round (1.50m) | |||
|
|||
| Calgary, Spruce Meadows (CAN) CSI5* | |||
| 2026-07-03 - CSI5* - Class 638:Table A with jump-off (1.50m) | |||
|
|||
| Monte Carlo (MON) CSI5* GCT/GCL | |||
| 2026-07-02 - CSI5* GCT/GCL - Class 2:Table A against the clock (1.60m) | |||
|
|||
| Lake Placid, NY (USA) CSI3* | |||
| 2026-06-28 - CSI3* - Class 5004: GP:Table A with jump-off (1.55m) | |||
|
|||
| Lake Placid, NY (USA) CSI3* | |||
| 2026-06-27 - CSI3* - Class 5003:Table A against the clock (1.45m) | |||
|
|||
| La Baule (FRA) CSIO5* | |||
| 2026-06-13 - CSIO5* - Class 11:Table A with jump-off (1.50m) | |||
|
|||
| St. Tropez (FRA) CSI5* GCT/GCL | |||
| 2026-06-11 - CSI5* GCT/GCL - Class 3:Table A against the clock (1.55m) | |||
|
|||
| 2026-06-11 - CSI5* GCT/GCL - Class 60: GCL:Two rounds (1.60m) | |||
|
|||
| Upperville, VA (USA) CSI4* | |||
| 2026-06-07 - CSI4* - Class 852: GP:Table A with jump-off (1.55m) | |||
|
|||
| Cannes (FRA) CSI5* GCT/GCL | |||
| 2026-06-05 - CSI5* GCT/GCL - Class 10:Two phases Table A/A (1.45m) | |||
|
|||
| Upperville, VA (USA) CSI4* | |||
| 2026-06-04 - CSI4* - Class 1000:Two Phases Special (1.45m) | |||
|
|||
| Devon, PA (USA) CSI4* | |||
| 2026-05-30 - CSI4* - Class 246:Table A with jump-off (1.55m) | |||
|
|||
| Rome (ITA) CSIO5* | |||
| 2026-05-29 - CSIO5* - Class 5: NC:Two rounds with jump-off (1.60m) | |||
|
|||
| Devon, PA (USA) CSI4* | |||
| 2026-05-28 - CSI4* - Class 243: GP:Table A with jump-off (1.55m) | |||
|
|||
| Devon, PA (USA) CSI4* | |||
| 2026-05-26 - CSI4* - Class 240:Table A against the clock (1.45m) | |||
|
|||
| Wellington, Heckfield (GBR) CSI2* | |||
| 2026-05-23 - CSI2* - Class 15:Two rounds (1.35m) | |||
|
|||
| Hamburg (GER) CSIAm-A | |||
| 2026-05-17 - CSIAm-A - Class 25:Table A against the clock (1.40m) | |||
|
|||
| Madrid (ESP) CSI5* GCT/GCL | |||
| 2026-05-16 - CSI5* GCT/GCL - Class 11:Table A with jump-off (1.50m) | |||
|
|||
| Hamburg (GER) CSIAm-A | |||
| 2026-05-15 - CSIAm-A - Class 23:Table A against the clock (1.40m) | |||
|
|||
| New York - North Salem (USA) CSI3* | |||
| 2026-05-10 - CSI3* - Class 714: GP:Table A with jump-off (1.55m) | |||
|
|||
| New York - North Salem (USA) CSI3* | |||
| 2026-05-08 - CSI3* - Class 712:Table A with jump-off (1.50m) | |||
|
|||
| Chepstow (GBR) CSI2* | |||
| 2026-05-03 - CSI2* - Class 3:Table A with jump-off (1.35m) | |||
|
|||
| Montefalco (ITA) CSI4* | |||
| 2026-05-02 - CSI4* - Class 118:Table A against the clock (1.45m) | |||
|
|||
| Chepstow (GBR) CSI2* | |||
| 2026-05-01 - CSI2* - Class 1:Two Phases Special (1.30m) | |||
|
|||
| Lexington, KY (Horse Park) (USA) CSI5* MLSJ | |||
| 2026-04-24 - CSI5* MLSJ - Class 5002A:Table A against the clock (1.50m) | |||
|
|||
| Oliva - Valencia (ESP) CSI3* | |||
| 2026-04-24 - CSI3* - Class 99:Table A against the clock (1.35m) | |||
|
|||
| Chard (GBR) CSI2* | |||
| 2026-04-23 - CSI2* - Class 1:Two Phases Special (1.30m) | |||
|
|||
| Barbaste (FRA) CSI2* | |||
| 2026-04-05 - CSI2* - Class 23: GP:Table A with jump-off (1.45m) | |||
|
|||
| Miami Beach, FL (USA) CSI5* GCT/GCL | |||
| 2026-04-04 - CSI5* GCT/GCL - Class 11:Table A with jump-off (1.50m) | |||
|
|||
| Miami Beach, FL (USA) CSI5* GCT/GCL | |||
| 2026-04-03 - CSI5* GCT/GCL - Class 5:Table A against the clock (1.60m) | |||
|
|||
| 2026-04-03 - CSI5* GCT/GCL - Class 60: GCL:Two rounds | |||
|
|||
|
|||
| Barbaste (FRA) CSI2* | |||
| 2026-04-03 - CSI2* - Class 10:Table A against the clock (1.45m) | |||
|
|||
| Wellington, FL (USA) CSI4* | |||
| 2026-03-21 - CSI4* - Class 415:Two rounds (1.50m) | |||
|
|||
| Ocala, FL (USA) CSIO5*-LLN | |||
| 2026-03-20 - CSIO5*-LLN - Class 5505:with winning round (1.50m) | |||
|
|||
| Wellington, FL (USA) CSI4* | |||
| 2026-03-20 - CSI4* - Class 413:Two rounds (1.55m) | |||
|
|||
| Ocala, FL (USA) CSIO5*-LLN | |||
| 2026-03-19 - CSIO5*-LLN - Class 5504: GP:Table A with jump-off (1.60m) | |||
|
|||
| Ocala, FL (USA) CSIO5*-LLN | |||
| 2026-03-18 - CSIO5*-LLN - Class 5502:Table A with jump-off (1.55m) | |||
|
|||
| Wellington, FL (USA) CSI4* | |||
| 2026-03-18 - CSI4* - Class 408:Two phases Table A/A (1.40m) | |||
|
|||
| Wellington, FL (USA) CSI4* | |||
| 2026-03-15 - CSI4* - Class 415:Two rounds (1.50m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIJ-A | |||
| 2026-03-15 - CSIJ-A - Class 467: GP:Table A with jump-off (1.40m) | |||
|
|||
| Vejer de la Frontera (ESP) CSIJ-A | |||
| 2026-03-14 - CSIJ-A - Class 461:Two phases Table A/A (1.40m) | |||
|
|||
| 's Hertogenbosch (NED) CSI5* | |||
| 2026-03-13 - CSI5* - Class J03:Table A with jump-off (1.55m) | |||
|
|||
| Wellington, FL (USA) CSI4* | |||
| 2026-03-13 - CSI4* - Class 411:Table A against the clock (1.50m) | |||
|
|||
| Wellington, FL (USA) CSI5* | |||
| 2026-03-08 - CSI5* - Class 515:Two rounds (1.50m) | |||
|
|||
| Wellington, FL (USA) CSI5* | |||
| 2026-03-07 - CSI5* - Class 514: GP:Table A with jump-off (1.60m) | |||
|
|||
| Wellington, FL (USA) CSI5* | |||
| 2026-03-04 - CSI5* - Class 509:Two phases Table A/A (1.45m) | |||
|
|||
| Oliva - Valencia (ESP) CSI3* | |||
| 2026-03-01 - CSI3* - Class 116:Two phases Table A/A (1.45m) | |||
|
|||
| Oliva - Valencia (ESP) CSI3* | |||
| 2026-02-27 - CSI3* - Class 101:Table A against the clock (1.50m) | |||
|
|||
| Göteborg (SWE) CSI5*-W | |||
| 2026-02-22 - CSI5*-W - Class 10: WC:Table A with jump-off (1.60m) | |||
|
|||
| Wellington, FL (USA) CSI5* | |||
| 2026-02-20 - CSI5* - Class 512:Table A against the clock (1.50m) | |||
|
|||
| Wellington, FL (USA) CSI5* | |||
| 2026-02-18 - CSI5* - Class 509:Two phases Table A/A (1.45m) | |||
|
|||
| Wellington, FL (USA) CSI3* | |||
| 2026-02-15 - CSI3* - Class 314: GP:Table A with jump-off (1.55m) | |||
|
|||
| Vejer de la Frontera (ESP) CSI4* | |||
| 2026-02-15 - CSI4* - Class 161:Two Phases Special (1.35m) | |||
|
|||
| Abu Dhabi (UAE) CSI2* | |||
| 2026-02-14 - CSI2* - Class 13:Table A with jump-off (1.35m) | |||
|
|||
| Oliva - Valencia (ESP) CSI2* | |||
| 2026-02-13 - CSI2* - Class 23:Table A against the clock (1.45m) | |||
|
|||
| Opglabbeek (BEL) CSI2* | |||
| 2026-02-13 - CSI2* - Class 16:Table A with jump-off (1.45m) | |||
|
|||
| Abu Dhabi (UAE) CSI2* | |||
| 2026-02-13 - CSI2* - Class 7:Table A against the clock (1.40m) | |||
|
|||
| Wellington, FL (USA) CSI5* | |||
| 2026-02-04 - CSI5* - Class 509:Two phases Table A/A (1.45m) | |||
|
|||
| Riesenbeck (GER) CSI2* | |||
| 2026-02-04 - CSI2* - Class 7B:Table A against the clock (1.35m) | |||
|
|||
| Wellington, FL (USA) CSI2* | |||
| 2026-02-01 - CSI2* - Class 214: GP:Table A with jump-off (1.45m) | |||
|
|||
| Ocala, FL (USA) CSI4* | |||
| 2026-01-31 - CSI4* - Class 4406: GP:Table A with jump-off (1.55m) | |||
|
|||
| Ocala, FL (USA) CSI4* | |||
| 2026-01-28 - CSI4* - Class 4402:Table A against the clock (1.45m) | |||
|
|||
| Ocala, FL (USA) CSI3* | |||
| 2026-01-24 - CSI3* - Class 3305: GP:Table A with jump-off (1.50m) | |||
|
|||
| Ocala, FL (USA) CSI3* | |||
| 2026-01-21 - CSI3* - Class 3302:Table A against the clock (1.45m) | |||
|
|||
| Ocala, FL (USA) CSI4* | |||
| 2026-01-16 - CSI4* - Class 4404:with winning round (1.45m) | |||
|
|||
| Ocala, FL (USA) CSI2* | |||
| 2026-01-16 - CSI2* - Class 2203:Table A with jump-off (1.45m) | |||
|
|||
| Oliva - Valencia (ESP) CSI2* | |||
| 2026-01-15 - CSI2* - Class 13:Two phases Table A/A (1.40m) | |||
|
|||
| Ocala, FL (USA) CSIU25-A | |||
| 2026-01-08 - CSIU25-A - Class 1102: GP:Table A with jump-off (1.45m) | |||
|
|||
| Ocala, FL (USA) CSIU25-A | |||
| 2026-01-07 - CSIU25-A - Class 1101:Table A against the clock (1.40m) | |||
|
|||
| Geneva (SUI) CSI5* | |||
| 2025-12-12 - CSI5* - Class 9:Two rounds (1.60m) | |||
|
|||
| Thermal, CA (USA) CSI5* MLSJ | |||
| 2025-12-12 - CSI5* MLSJ - Class 5003B Team:Table A with jump-off (1.50m) | |||
|
|||
| 2025-12-12 - CSI5* MLSJ - Class 5003A:Table A against the clock (1.50m) | |||
|
|||
| 2025-12-12 - CSI5* MLSJ - Class 5003B Individual:Table A with jump-off (1.50m) | |||
|
|||
| Ocala, FL (USA) CSI3* | |||
| 2025-12-06 - CSI3* - Class 3305: GP:Table A with jump-off (1.50m) | |||
|
|||
| Thermal, CA (USA) CSI5* MLSJ | |||
| 2025-12-05 - CSI5* MLSJ - Class 5003B Team:Table A with jump-off (1.50m) | |||
|
|||
| 2025-12-05 - CSI5* MLSJ - Class 5003B Individual:Table A with jump-off (1.50m) | |||
|
|||
| Wellington, FL (USA) CSI4* | |||
| 2025-11-28 - CSI4* - Class 3013:Table A with jump-off (1.50m) | |||
|
|||
| Oliva - Valencia (ESP) CSI2* | |||
| 2025-11-28 - CSI2* - Class 23:Table A against the clock (1.45m) | |||
|
|||
| Prague (CZE) CSI5* GCT/GCL | |||
| 2025-11-22 - CSI5* GCT/GCL - Class 10: GP:Two rounds (1.65m) | |||
|
|||
| Oliva - Valencia (ESP) CSI1* | |||
| 2025-11-16 - CSI1* - Class 114:Table A with jump-off (1.40m) | |||
|
|||
| Toronto (CAN) CSI5*-W | |||
| 2025-11-13 - CSI5*-W - Class 129:Table A with jump-off (1.55m) | |||
|
|||
| Oliva - Valencia (ESP) CSI1* | |||
| 2025-11-02 - CSI1* - Class 36:Table A with jump-off (1.40m) | |||
|
|||
| Valencia (ESP) CSI3* | |||
| 2025-11-01 - CSI3* - Class 45:Table A with jump-off (1.40m) | |||
|
|||
| Saint Lô (FRA) CSI4* | |||
| 2025-10-26 - CSI4* - Class 14:Two Phases Special (1.45m) | |||
|
|||
| Saint Lô (FRA) CSI4* | |||
| 2025-10-24 - CSI4* - Class 9:Table A against the clock (1.40m) | |||
|
|||
| Oliva - Valencia (ESP) CSI3* | |||
| 2025-10-17 - CSI3* - Class 100:Table A against the clock (1.40m) | |||
|
|||
| Mill Spring, NC (USA) CSI5* MLSJ | |||
| 2025-10-15 - CSI5* MLSJ - Class 1:Two phases Table A/A (1.45m) | |||
|
|||
| Rome, Circo Massimo (ITA) CSI5* GCT/GCL | |||
| 2025-10-12 - CSI5* GCT/GCL - Class 14: GP:Table A with jump-off (1.60m) | |||
|
| Williamsburg (USA) - Nat. Traverse City Fall | |||
| 2026-09-19 - Traverse City Fall - Class 1007:Table A with jump-off (1.35m) | |||
|
|||
| Williamsburg (USA) - Nat. Silver Oak Jumping | |||
| 2026-09-04 - Silver Oak Jumping - Class 1007:Table A with jump-off (1.35m) | |||
|
|||
| Lexington, Horse Park KY (USA) - Nat. KHJA Horse Show | |||
| 2026-08-21 - KHJA Horse Show - Class 437:Two Phases Special (1.40m) | |||
|
|||
| 2026-08-21 - KHJA Horse Show - Class 432:Two Phases Special (1.35m) | |||
|
|||
| Lexington, Horse Park KY (USA) - Nat. KHJA Horse Show | |||
| 2026-08-20 - KHJA Horse Show - Class 431:Table A against the clock (1.35m) | |||
|
|||
| Lexington, Horse Park KY (USA) - Nat. KHJA Horse Show | |||
| 2026-08-19 - KHJA Horse Show - Class 430:Two Phases Table A/A (1.35m) | |||
|
|||
| Wayne, IL (USA) - Nat. EquifestT I | |||
| 2026-07-25 - EquifestT I - Class 420: GP:Table A with jump-off (1.45m) | |||
|
|||
| Havekost (GER) - Nat. | |||
| 2026-07-25 - Class 12 (S1*):Table A against the clock (1.40m) | |||
|
|||
| Wayne, IL (USA) - Nat. EquifestT I | |||
| 2026-07-23 - EquifestT I - Class 415:Table A with jump-off (1.40m) | |||
|
|||
| Lexington, KY (USA) - Nat. Split Rock Hunter Jumper Classic II | |||
| 2026-06-11 - Split Rock Hunter Jumper Classic II - Class 57:Table A against the clock (1.35m) | |||
|
|||
|
|||
| Lexington, KY (USA) - Nat. Split Rock Hunter Jumper Classic II | |||
| 2026-06-09 - Split Rock Hunter Jumper Classic II - Class 51:Table A with jump-off (1.30m) | |||
|
|||
|
|||
| Wellington, FL (USA) - Nat. WEF 3 | |||
| 2026-01-23 - WEF 3 - Class 1005:Table A against the clock (1.40m) | |||
|
|||
| Wellington, FL (USA) - Nat. WEF 1 | |||
| 2026-01-11 - WEF 1 - Class 1030 Section A:Table A with jump-off (1.35m) | |||
|
|||
| Wellington, FL (USA) - Nat. WEF 1 | |||
| 2026-01-10 - WEF 1 - Class 1025:Table A with jump-off (1.45m) | |||
|
|||
| Wellington, FL (USA) - Nat. WEF 1 | |||
| 2026-01-09 - WEF 1 - Class 1005:Table A against the clock (1.40m) | |||
|
|||
| Wellington, FL (USA) - Nat. WEF 1 | |||
| 2026-01-08 - WEF 1 - Class 1003:Table A with jump-off (1.45m) | |||
|
| Sport results Powered by Hippomundo.com © |