1st CSIO5* 2010 Barcelona (ESP) (
1.60m); 1st CSI4* 2010 Amsterdam (NED) (
1.60m); 1st CSI4* 2009 Amsterdam (NED) (
1.60m); 1st CSI3* 2008 Birmingham (GBR) (
1.60m); 3rd CSIO5* 2012 Aachen (GER) (
1.60m); 4th CSI5*-W 2011 Bordeaux (FRA) (
1.60m); 4th CSI5*-W 2010 London-Olympia (GBR) (
1.60m); 4th CSIO5* 2010 St. Gallen (SUI) (
1.60m); 4th CSIO5* 2010 St. Gallen (SUI) (
1.60m); 4th CSI4* 2010 Birmingham (GBR) (
1.60m); 5th CSIO5* 2009 Aachen (GER) (
1.60m); 6th CSI5* 2008 La Coruña (ESP) (
1.60m); 7th CSIO5* 2011 La Baule (FRA) (
1.60m); 7th CSIO5* 2010 Aachen (GER) (
1.60m); 10th CSI5* GCT 2010 Monte Carlo (MON) (
1.60m); 7th CSI4* 2010 Birmingham (GBR) (
1.55m); 8th CSI4* 2008 Porto (POR) (
1.55m); 2nd CSI3* 2008 Oldenburg (GER) (
1.50m); 4th CSI5*-W 2010 Stuttgart (GER) (
1.50m); 7th CSI4* 2009 Amsterdam (NED) (
1.50m); 10th CSI4* 2012 Antwerpen (BEL) (
1.50m); 1st CSI5* 2011 - Grand Prix (Global Champions Tour) 2011 Valencia (ESP) (
1.60m)
ETC...