Among the current international showjumpers, there are several big names that earn substantial prize money. But who are the top earners in this elite group? Let's take a closer look at the most successful riders of the moment.
Christian Kukuk
German rider Christian Kukuk tops the list of highest-earning showjumpers. Over the past year, he has achieved exceptional results with horses like Checker 47 (Comme il faut x Come On | Westf), Just Be Gentle (Tyson x Ticallux Verte | KWPN), and Mumbai (Diamant de Semilly x Nabab de Reve | BWP). His horse Checker 47 was particularly dominant, bringing in €1,761,006, which represents 79% of Kukuk’s total earnings. In total, Kukuk won €2,228,904 in international competitions with 12 horses. He finished in the top ranks in 38.8% of the competitions and secured a win in 4.8% of them.
Henrik von Eckermann
Ranking second is Swedish rider Henrik von Eckermann, who earned €2,078,588 over the past year. A significant portion of this came from his top horse King Edward (Edward 28 x Feo | BWP), which alone earned €1,160,854, making up 56% of his total income. Other talented horses under his care include Glamour Girl (VDL Zirocco Blue N.O.P. x Caletto I | KWPN) and Iliana (VDL Cardento x Gentleman | KWPN). Von Eckermann managed to place in 49.4% of his international competitions and won 10.1% of them.
Martin Fuchs
Swiss rider Martin Fuchs completes the top three, having earned €1,853,226 with 11 horses in the last 365 days. Much of his success can be attributed to Leone Jei (Baltic VDL x VDL Corland | KWPN), which contributed €1,320,724 to his total prize money. Fuchs placed in 41.3% of his competitions and secured victories in 9.7% of them.
Further down the list are well-known names such as Ben Maher, who earned €1,831,936, Max Kühner with €1,729,107, and Richard Vogel with €1,704,489.
Curious about the full list? Check out the top 20 here.
| Rank | Rider | Earnings | # Horses | Average | Winnings | Placed |
|---|---|---|---|---|---|---|
| 1 | Christian Kukuk | €2,228,904 | 12 | €185,742 | 4.7761% | 38.806% |
| 2 | Henrik von Eckermann | €2,078,588 | 12 | €173,216 | 10.1266% | 49.3671% |
| 3 | Martin Fuchs | €1,853,226 | 11 | €168,475 | 9.7087% | 41.2621% |
| 4 | Ben Maher | €1,831,936 | 12 | €152,661 | 9.5785% | 48.659% |
| 5 | Max Kühner | €1,729,107 | 15 | €115,274 | 4.2345% | 46.9055% |
| 6 | Richard Vogel | €1,704,489 | 28 | €60,875 | 13.4276% | 50.53% |
| 7 | Steve Guerdat | €1,457,632 | 19 | €76,717 | 6.0976% | 37.8049% |
| 8 | Conor Swail | €1,423,826 | 9 | €158,203 | 15.0735% | 53.6765% |
| 9 | Julien Epaillard | €1,380,468 | 14 | €98,605 | 11.4865% | 40.8784% |
| 10 | Simon Delestre | €1,332,326 | 9 | €148,036 | 10.9524% | 53.3333% |
| 11 | Gilles Thomas | €1,283,920 | 18 | €71,329 | 2.9178% | 31.8302% |
| 12 | Kent Farrington | €1,195,717 | 7 | €170,817 | 10.7595% | 46.8354% |
| 13 | Philipp Weishaupt | €1,179,448 | 20 | €58,972 | 3.663% | 31.1355% |
| 14 | Daniel Coyle | €1,156,050 | 10 | €115,605 | 12.6582% | 46.2025% |
| 15 | McLain Ward | €1,113,706 | 11 | €101,246 | 8.377% | 34.0314% |
| 16 | Karl Cook | €1,085,249 | 7 | €155,036 | 8.5271% | 46.5116% |
| 17 | Marcus Ehning | €1,059,035 | 10 | €105,903 | 2.8754% | 42.1725% |
| 18 | Harrie Smolders | €1,052,729 | 13 | €80,979 | 1.6393% | 38.9344% |
| 19 | Shane Sweetnam | €1,042,210 | 12 | €86,851 | 5.7143% | 44.0816% |
| 20 | Grégory Wathelet | €1,013,716 | 19 | €53,353 | 3.0043% | 36.4807% |
| Certified by Hippomundo © 2024 |