As every month, Hippomundo provides an overview of the most consistent rider–horse combinations at each competition level. While wins often get the spotlight, the consistently faultless series are a particularly impressive indicator of which pairs are currently in stable form.
They just keep racking up more and more faultless rounds
As a reminder: the “p” after the number of faultless rounds means the series is still ongoing and can therefore be extended at the pair’s next competition.
| Class | Rider | Horse | Run |
|---|---|---|---|
| 1.60m | Thibeau Spits | Impress-K Van ’t Kattenheye Z | 5p |
| 1.55m | Bertram Allen | Qonquest de Rigo | 5 |
| 1.50m | Ben Maher | Ginger-Blue | 6p |
| 1.50m | Lauren Balcomb | Verdini d’Houtveld Z | 6p |
| 1.45m | Amy Millar | Christiano | 9p |
| 1.45m | Nicolas Pizarro | Farino Du Guinefort | 9p |
| 1.45m | Chloe Reid | Chelsea 179 | 9p |
| 1.40m | Gilles Thomas | Riesling van ’t Roosakker | 12p |
| 1.35m | Mathieu Guery | Jethro De L’orle | 10p |
| 1.30m | James Smith | Jazmin | 10p |
| 1.30m | Sébastien Julien | Jezabel de Courcel | 10p |
| 1.30m | Kendra Claricia Brinkop | To Me-K Van Kattenheye | 10p |
| 1.30m | Roy Van Beek | Diva Diamant | 10p |
| 1.30m | Emma Sophia Spanko | Maurie Z | 10p |
| 1.25m | Adrian Speight | Gypsy Casalensky | 12 |
| 1.20m | Anastasia Pislaru | Litmanen | 11 |
| 1.15m | Phillip Spivey | Grande de Lui RR | 11 |
| 1.10m | Anastasia Pislaru | Chella Z | 13p |
| 1.05m | Mathilde Longy | Lipsy du Terral | 6p |
| 1.00m | Sarah Alohali | Kanjer Hg | 4p |
| 1.00m | Saud Alhadi | Desdecasa Gilda de Sauco | 4p |
| 1.00m | Abdullah Alrufaydi | Ina | 4p |
| 1.00m | Jana Alshammari | Spimex | 4p |
| 1.00m | Nawaf Alawwad | Chacrinue | 4p |

In this edition a clear stratification of series lengths across the different classes is visible again. Particularly striking is the 1.10m category, where Anastasia Pislaru with Chella Z holds the longest active series with 13 faultless rounds, demonstrating outstanding consistency.
Between 1.30m—with Emma Sophia Spanko, Roy Van Beek, Kendra Claricia Brinkop, Sébastien Julien and James Smith—and 1.50m—with Ben Maher and Lauren Balcomb—the level of the pairs also remains remarkably stable, with several double-digit series. These categories continue to form the core of consistently performing pairs in international sport.
In the lower classes, especially around 1.00m to 1.05m, there is a high concentration of young or developing pairs. Here, faultless series often serve as an important indicator of building and progress over multiple competitions.
As in previous months, the pattern is clear: the longest series mostly occur between 1.10m and 1.40m, while increasing height brings greater technical complexity and therefore faultless series naturally tend to be shorter.