In a year of spectacular competition and outstanding performances, the Austrian showjumper Max Kühner tops the Hippomundo Riders ranking, based on the prize money riders earned in 2024. Kühner's consistency in the biggest events and his remarkable results have propelled him to the top of this prestigious list. In this article, we delve into the numbers and performances behind his successful season and highlight the other top earners in the ranking.
Global Champions Tour: The Jackpot of Showjumping
With an impressive total of €2.090.205 prize money, Max Kühner closed out 2024 as the absolute top earner. His success did not come out of the blue: Kühner shone at the biggest events this year, including the lucrative Global Champions Tour, where prize money often breaks records.
See here Max Kühner's palmares and the races that earned him the most prize money in 2024:
| Rank | Horse | Show | Earnings |
|---|---|---|---|
| 1 | World Cup Final (jumping): Riyadh (KSA) | EIC Up Too Jacco Blue | €102.000 |
| 2 | Rome (ITA): CSIO5* - GP | Elektric Blue P | €100.000 |
| 1 | St. Tropez (FRA)/ CSI5* GCT/GCL - GP | EIC Up Too Jacco Blue | €111.276 |
| 2 | Monte Carlo (MON): CSI5* GCT/GCL - GP | EIC Up Too Jacco Blue | €300.000 |
| 4 | Riyadh (KSA): CSI5* GCT/GCL - GP | Elektric Blue P | €125.000 |
| 2 | Riyadh (KSA): CSI5* GCT/GCL - Team Final | Elektric Blue P | €500.000 |
Certified by Hippomundo © 2025
The Eldorado vd Zeshoek son Elektric Blue P who is also owned by MK Sporthorses) earned Max Kühner, the most prize money: €949,996, ahead of EIC Up Too Jacco Blue (€668,796) and EIC Cooley Jump the Q (€286,393).
Big-performer Leone Jei lifts Martin Fuchs into second place
In the complete ranking of riders according to prize money in international competition, Swiss rider Martin Fuchs, grabs just short of first place. He earned €2,078,104 in 2024, this phenomenal sum he owes mainly to the grey gelding, Leone Jei, who jumped €1,395,465.
View here the final rider ranking in 2024.
Top 20 - Riders ranking 2024
| Rank | Rider | Earnings | # Horses | Placed |
|---|---|---|---|---|
| 1 | Max Kühner | €2.090.205 | 14 | 41,6 % |
| 2 | Martin Fuchs | €2.078.104 | 14 | 41,2 % |
| 3 | Ben Maher | €1.907.707 | 13 | 46,7 % |
| 4 | Daniel Deusser | €1.868.123 | 14 | 49,3 % |
| 5 | Henrik von Eckermann | €1.821.015 | 12 | 45,8 % |
| 6 | Julien Epaillard | €1.813.066 | 17 | 39,7 % |
| 7 | Christian Kukuk | €1.570.065 | 13 | 36,2 % |
| 8 | Nicola Philippaerts | €1.540.931 | 13 | 37,4 % |
| 9 | Steve Guerdat | €1.496.966 | 19 | 38,8 % |
| 10 | Conor Swail | €1.454.762 | 9 | 51,0 % |
| 11 | Malin Baryard-Johnsson | €1.423.415 | 6 | 45,1 % |
| 12 | Kent Farrington | €1.387.160 | 8 | 45,3 % |
| 13 | McLain Ward | €1.376.506 | 12 | 40,7 % |
| 14 | Richard Vogel | €1.354.558 | 25 | 47,3 % |
| 15 | Gilles Thomas | €1.354.220 | 16 | 34,2 % |
| 16 | Darragh Kenny | €1.267.424 | 16 | 48,2 % |
| 17 | Pieter Devos | €1.129.828 | 13 | 32,6 % |
| 18 | Harrie Smolders | €1.124.432 | 13 | 38,5 % |
| 19 | Kevin Staut | €956.413 | 16 | 44,5 % |
| 20 | Andre Thieme | €905.699 | 8 | 38,8 % |
Certified by Hippomundo © 2025
The year 2024 will go into the books as a year in which records were broken and riders with their top horses achieved impressive feats. Max Kühner broke a personal record in prize money, while competitors like Martin Fuchs and his Leone Jei showed that they belong to the absolute world top. The Hippomundo Equestrian Ranking once again highlights the growth and professionalization of the sport, which rewards talent, teamwork and dedication. We look forward with anticipation to what 2025 has to offer!