Investment or illusion? What became of the most expensive auction foals.
It is a trend of recent years: worldwide, foals and young horses are sold for astronomical amounts at auctions. Prices of 50,000, 100,000 or even towards the million are no longer an exception. But have these investments been worth their money? Have these promising foals lived up to their high price in the sport or breeding?
We took a look at the data on Hippomundo of foal auctions up to 2020 - because these horses are now old enough to take their first steps in the sport - and analyzed whether the outliers of +€50,000, proved to be worth their high price.
The absolute auction topper of the foal auctions through 2020 was Troy Z, the full brother of jumping phenomenon Darry Lou, who sold at the Zangersheide Quality Auction of 2019 for €127,000. He is now approved as a breeding stallion and, with a Hippomundo Rating of HR44, is among the better six-year-olds in international competition. Under the saddle of Abdullah Mohd Al Marri (UAE), he competes internationally for Al Shira'aa Stables.
©Helen Cruden - Troy Z
10 years ago we still looked up at foal prices above €50,000. But then the hammer did knock off at €75,000 for Didjy Doda Z, a colt from the first crop of Dominator Z, who has since reached the Black Type level and scores HR46p in the Hippomundo Ratings.
Also the auction topper (€72,000) of 2018 at the Zangerheide Quality Auction, Big Day Z, out of the Grand Prix mare MoM's Carlina, is already showing jumping qualities at 1.35 level at age seven.
These auction toppers set course for returns:
| Auction Price | Horse | Age | Breeder | HR | Level |
|---|---|---|---|---|---|
| € 127.000 | Troy Z | 6 | B. Bosklopper & MFS Horses B.V. | HR44 | 1.30 |
| € 75.000 | Didjy Doda Z | 10 | Heidi Suls | HR46p | 1.45 |
| € 72.000 | Big Day Z | 7 | Oleksandr Onyshchenko | HR40p | 1.35 |
| € 52.000 | Babouche vd Berghoeve Z | 7 | Vadebo NV | HR40p | 1.35 |
| € 52.000 | Formidable 2000 Z | 7 | Stud 2000 | HR29p | 1.35 |
| € 51.000 | Cereuza Z | 8 | J. Lamers | HR43 | 1.40 |
| € 50.000 | King Leon Z | 6 | Bart Verlinden & Dieter Laheyne | HR45p | 1.25 |
While a few notably expensive auction horses are well on their way to justifying their price tags, they remain the exception rather than the rule. Large numbers have yet to follow. The coming years will reveal whether these investments will pay off in the long run – in sport, breeding, or both. One thing is certain: identifying talent early on is always a risk, but sometimes it hits the mark perfectly.
Black Type for the happy few
Between 2000 and 2018, Hippomundo registered 4,149 foals sold through public auctions. To check the extent to which these investments also paid off athletically, we analyzed how many of these horses reached the level of Black Type - a designation for horses performing internationally at 1.45m level or higher. Since these foals are now at least seven years old, they had time to prove themselves in the sport. The chart below shows what percentage effectively developed into Black Type horses.

Success stories from the auction ring
Although most auction foals never reach the top, there are exceptions that proved well worth their price tag. These horses confirmed the potential people saw in them at the time.
| Horse | Breeder | Level | Auction Price | Auction |
|---|---|---|---|---|
| Claire Z | PGMBH Hammes | 1.60 | € 9.500 | Zangersheide Quality auction 2008 |
| Portobella van de Fruitkorf | Stal De Fruitkorf | 1.60 | € 6.500 | Belgian Foal Auction 2015 |
| Arc de Triomphe | Fam. van Straaten | 1.60 | € 15.500 | Prinsjesdagveiling September 2005 |
| Bonne Chance CW | H.J.F. van Loon | 1.60 | € 14.500 | Prinsjesdagveiling 2006 |
| Casallco | F.J.M. Vrenken | 1.60 | € 25.000 | Prinsjesdagveiling September 2011 |
| Luigi d'Eclipse | Schrickx B.v.b.a. | 1.60 | € 26.000 | BWFA 2011 |
| Clear Heart | G.J.W. Sikes | 1.60 | € 22.000 | Prinsjesdagveiling 2015 |
| Make My Day Z Du Gevres | Jan Sips & Martijn Cerpentier | 1.60 | € 16.500 | Zangersheide August 2015 |
| Highway FBH | H. Peeters | 1.60 | € 16.000 | Elite Veiling Borculo 2012 |
| Calciet EB Z | LVP Stables | 1.60 | € 13.000 | Flanders Foal Auction 2013 |
| Dominant 2000 Z | Stud 2000 | 1.60 | € 13.000 | Zangersheide Quality auction 2010 |
| Swing de Landetta | Stoeterij Landetta | 1.60 | € 11.000 | Zangersheide Quality auction 2011 |
| Baron | Van 't Heemskind | 1.60 | € 10.000 | Prinsjesdagveiling 2006 |
| Armani SL Z | Second Life Stables BV | 1.60 | € 9.500 | Zangersheide Quality Auction 2008 |
| Alicante | Stoeterij Het Maalwater | 1.60 | € 8.500 | - Prinsjesdagveiling September 2005 |
| Hernandez TN N.O.P. | W.Dekker | 1.60 | € 7.500 | Prinsjesdagveiling September 2012 |
| Giovanni van het Scheefkasteel | Johan Hubrechts | 1.60 | € 6.500 | Belgian Foal Auction 2006 |
| Zambo M Z | Stal Meulendijks | 1.60 | € 3.750 | Zangersheide 10 August 2014 |
| Narcotique v/h Dingenshof | Jaak Vermeulen | 1.60 | € 3.500 | Belgian Foal Auction 2013 |
| Koss van Heiste | Patrick Gillis | 1.60 | € 3.500 | Belgian Foal Auction 2010 |
Follow here the auction prices on Hippomundo, where you can click through to the pedigree of the auction horses?
Whether auction horses actually live up to their potential can also be seen in the results section on the Hippomundo homepage, where auction horses regularly appear among the results.
